# Cheapest BMW 7 Series for sale

[Home](https://www.luxurycardeals.com/) › [Used cars](https://www.luxurycardeals.com/used) › [BMW](https://www.luxurycardeals.com/used/bmw) › [7 Series](https://www.luxurycardeals.com/used/bmw/7-series) › Cheapest

> Markdown copy of https://www.luxurycardeals.com/cheapest/bmw/7-series for AI agents and assistants. Link and cite that URL, not this one.

3,096 live listings · Updated Nov 1, 2026

The cheapest BMW 7 Series in our latest scan is a 2008 BMW 7 Series (E65 Facelift 750Li) listed at $2,849 with 136,784 mi in Tinton Falls, NJ. That's 92% below the median BMW 7 Series asking price of $34,871. By typical asking price, the most affordable BMW 7 Series version is the E38 740iL, at a median of $5,227 across 3 listings.

We're tracking 3,096 BMW 7 Series listings, model years 1995 to 2027. 1,163 of the 3,096 BMW 7 Series in our scan are listed under $25,000.

**Median asking price: $34,871** (Across 3,096 live listings)

- Asking prices: $2,849 to $168,854, middle half $19k to $68k
- For sale: 3,096
- Lowest price: $2,849
- Under $25k: 1,163
- Model years: 1995-2027

## The 12 cheapest BMW 7 Series for sale

Lowest asking price first, from our latest scan of dealer listings.

- [2008 BMW 7 Series, E65 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750li): $2,849 · 136,784 mi · Tinton Falls, NJ
- [2004 BMW 7 Series, E65 745Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-745li): $3,450 · 217,019 mi · Kansas City, KS
- [2007 BMW 7 Series, E65 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750li): $3,900 · 161,214 mi · Houston, TX
- [2003 BMW 7 Series, E65 745Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-745li): $3,900 · 225,633 mi · Dalton, GA
- [2002 BMW 7 Series, E65 745i](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-745i): $3,900 · 106,813 mi · Lakewood, WA
- [2006 BMW 7 Series, E65 Facelift 750i](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750i): $3,950 · 172,726 mi · Rock Hill, SC
- [1998 BMW 7 Series, E38 740iL](https://www.luxurycardeals.com/cars/bmw-7-series-e38-3rd-gen-740il): $4,199 · 189,533 mi · Cincinnati, OH
- [2002 BMW 7 Series, E65 745Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-745li): $4,490 · 95,225 mi · Santa Clarita, CA
- [2008 BMW 7 Series, E65 Facelift 750i](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750i): $4,495 · 164,123 mi · Columbus, OH
- [2006 BMW 7 Series, E65 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750li): $4,499 · 142,389 mi · Sacramento, CA
- [2006 BMW 7 Series, E65 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750li): $4,637 · 113,281 mi · Gainesville, GA
- [2014 BMW 7 Series, F01 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-750li): $4,950 · 139,807 mi · Houston, TX

[All used 7 Series](https://www.luxurycardeals.com/used/bmw/7-series)

## BMW 7 Series deals priced below market

852 deals priced below market right now, the best by about $20,424. Members get the VIN, dealer, listing link and a ready-to-send negotiation email for each one.

- 2025 BMW 7 Series, G70 760i xDrive: asking $75,294 · $20k below market · 3,246 mi · Cordova, TN · deal score 100 of 100
- 2024 BMW 7 Series, G70 760i xDrive: asking $69,717 · $14k below market · 6,162 mi · Jacksonville, FL · deal score 100 of 100
- 2018 BMW 7 Series, G11 M760i xDrive: asking $29,784 · $9k below market · 63,407 mi · Glen Cove, NY · deal score 100 of 100
- 2021 BMW 7 Series, G11 Facelift 740i: asking $27,060 · $8k below market · 51,109 mi · Santa Clarita, CA · deal score 100 of 100
- 2020 BMW 7 Series, G11 Facelift 750i xDrive: asking $22,730 · $7k below market · 80,121 mi · Auburn Hills, MI · deal score 100 of 100
- 2017 BMW 7 Series, G11 750i xDrive: asking $19,400 · $6k below market · 68,000 mi · Camillus, NY · deal score 100 of 100

[Unlock all 852 deals](https://www.luxurycardeals.com/upgrade). Members see every deal's VIN, dealer and listing link, plus a negotiation email.

[All BMW deals](https://www.luxurycardeals.com/deals/bmw)

## Cheapest BMW 7 Series versions

The 20 cheapest of the 39 versions in our scan, by lowest asking price, with the median for a typical car.

| Version | Years | Cheapest | Median price | For sale |
| --- | --- | --- | --- | --- |
| [E65 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750li) | 2006-2008 | $2,849 | $7,198 | 38 |
| [E65 745Li](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-745li) | 2002-2005 | $3,450 | $6,999 | 19 |
| [E65 745i](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-745i) | 2002-2005 | $3,900 | $6,520 | 6 |
| [E65 Facelift 750i](https://www.luxurycardeals.com/cars/bmw-7-series-e65-e66-e67-4th-gen-facelift-750i) | 2006-2008 | $3,950 | $8,990 | 21 |
| [E38 740iL](https://www.luxurycardeals.com/cars/bmw-7-series-e38-3rd-gen-740il) | 1998 | $4,199 | $5,227 | 3 |
| [F01 750i xDrive](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-750i-xdrive) | 2010-2012 | $4,950 | $10,348 | 12 |
| [F01 Facelift 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-750li) | 2013-2015 | $4,950 | $13,447 | 60 |
| [F01 750Li](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-750li) | 2009-2012 | $5,280 | $10,110 | 55 |
| [F01 750Li xDrive](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-750li-xdrive) | 2010-2012 | $5,500 | $9,995 | 33 |
| [E38 Facelift 740iL](https://www.luxurycardeals.com/cars/bmw-7-series-e38-3rd-gen-facelift-740il) | 1999-2001 | $5,500 | $13,458 | 14 |
| [F01 750i](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-750i) | 2009-2012 | $5,885 | $11,393 | 33 |
| [F01 Facelift 740i](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-740i) | 2013-2015 | $5,900 | $11,893 | 19 |
| [F01 740i](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-740i) | 2011-2012 | $5,995 | $8,700 | 11 |
| [F01 740Li](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-740li) | 2011-2012 | $6,400 | $9,800 | 15 |
| [F01 Facelift 740Li xDrive](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-740li-xdrive) | 2013-2015 | $6,749 | $11,995 | 30 |
| [F01 Facelift 740Li](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-740li) | 2013-2015 | $6,988 | $10,337 | 34 |
| [F01 Facelift 750i xDrive](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-750i-xdrive) | 2013-2015 | $7,298 | $12,500 | 27 |
| [F01 Facelift 750Li xDrive](https://www.luxurycardeals.com/cars/bmw-7-series-f01-f02-f03-5th-gen-facelift-750li-xdrive) | 2013-2015 | $7,495 | $12,947 | 68 |
| [E38 Facelift 740i](https://www.luxurycardeals.com/cars/bmw-7-series-e38-3rd-gen-facelift-740i) | 2001 | $7,999 | $14,370 | 8 |
| [G11 750i xDrive](https://www.luxurycardeals.com/cars/bmw-7-series-g11-g12-6th-gen-750i-xdrive) | 2016-2019 | $8,000 | $20,991 | 300 |

## What a BMW 7 Series costs at each budget

How many of the BMW 7 Series in our scan are listed under each price, and what they mostly are.

| Budget | For sale | Mostly | Model years |
| --- | --- | --- | --- |
| Under $25,000 | 1,163 (38%) | G11 750i xDrive, G11 740i, G11 750i | 1995-2022 |
| Under $50,000 | 1,883 (61%) | G11 750i xDrive, G11 Facelift 750i xDrive, G11 740i | 1995-2024 |
| Under $75,000 | 2,515 (81%) | G11 Facelift 750i xDrive, G11 750i xDrive, G70 760i xDrive | 1995-2026 |
| Under $100,000 | 2,726 (88%) | G70 760i xDrive, G11 Facelift 750i xDrive, G11 750i xDrive | 1995-2027 |
| Under $150,000 | 3,093 (100%) | G70 760i xDrive, G70 740i, G11 Facelift 750i xDrive | 1995-2027 |

## Cheapest BMW 7 Series by model year

| Model year | Cheapest | Median price | For sale |
| --- | --- | --- | --- |
| [2027](https://www.luxurycardeals.com/used/bmw/7-series/2027) | $97,162 | $111,372 | 154 |
| [2026](https://www.luxurycardeals.com/used/bmw/7-series/2026) | $64,700 | $102,505 | 366 |
| [2025](https://www.luxurycardeals.com/used/bmw/7-series/2025) | $52,674 | $76,991 | 149 |
| [2024](https://www.luxurycardeals.com/used/bmw/7-series/2024) | $48,617 | $68,209 | 199 |
| [2023](https://www.luxurycardeals.com/used/bmw/7-series/2023) | $40,178 | $60,037 | 311 |
| [2022](https://www.luxurycardeals.com/used/bmw/7-series/2022) | $19,000 | $40,945 | 276 |
| [2021](https://www.luxurycardeals.com/used/bmw/7-series/2021) | $17,900 | $36,495 | 125 |
| [2020](https://www.luxurycardeals.com/used/bmw/7-series/2020) | $18,500 | $30,473 | 193 |
| [2019](https://www.luxurycardeals.com/used/bmw/7-series/2019) | $12,000 | $23,391 | 211 |
| [2018](https://www.luxurycardeals.com/used/bmw/7-series/2018) | $8,000 | $22,207 | 224 |
| [2017](https://www.luxurycardeals.com/used/bmw/7-series/2017) | $8,700 | $18,721 | 152 |
| [2016](https://www.luxurycardeals.com/used/bmw/7-series/2016) | $9,701 | $17,999 | 194 |
| [2015](https://www.luxurycardeals.com/used/bmw/7-series/2015) | $5,500 | $13,734 | 108 |
| [2014](https://www.luxurycardeals.com/used/bmw/7-series/2014) | $4,950 | $11,947 | 80 |
| [2013](https://www.luxurycardeals.com/used/bmw/7-series/2013) | $4,995 | $11,295 | 84 |
| [2012](https://www.luxurycardeals.com/used/bmw/7-series/2012) | $4,950 | $9,995 | 75 |
| [2011](https://www.luxurycardeals.com/used/bmw/7-series/2011) | $5,499 | $10,973 | 50 |
| [2010](https://www.luxurycardeals.com/used/bmw/7-series/2010) | $5,500 | $9,448 | 20 |
| [2009](https://www.luxurycardeals.com/used/bmw/7-series/2009) | $5,885 | $8,675 | 14 |
| [2008](https://www.luxurycardeals.com/used/bmw/7-series/2008) | $2,849 | $8,680 | 23 |
| [2007](https://www.luxurycardeals.com/used/bmw/7-series/2007) | $3,900 | $6,475 | 14 |
| [2006](https://www.luxurycardeals.com/used/bmw/7-series/2006) | $3,950 | $7,817 | 22 |
| 2005 | $5,598 | $8,062 | 3 |
| [2004](https://www.luxurycardeals.com/used/bmw/7-series/2004) | $3,450 | $8,024 | 6 |
| [2003](https://www.luxurycardeals.com/used/bmw/7-series/2003) | $3,900 | $6,995 | 9 |
| [2002](https://www.luxurycardeals.com/used/bmw/7-series/2002) | $3,900 | $5,245 | 7 |
| [2001](https://www.luxurycardeals.com/used/bmw/7-series/2001) | $5,500 | $11,994 | 21 |
| 2000 | $19,700 | $22,698 | 2 |
| 1998 | $4,199 | $5,227 | 3 |
| 1995 | $23,224 | $23,224 | 1 |

## Where the cheapest BMW 7 Series are

The lowest asking price in each state with at least 3 cars for sale.

| State | Cheapest | Median price | For sale |
| --- | --- | --- | --- |
| [New Jersey](https://www.luxurycardeals.com/used/bmw/7-series/in/new-jersey) | $2,849 | $35,092 | 150 |
| [Kansas](https://www.luxurycardeals.com/used/bmw/7-series/in/kansas) | $3,450 | $25,294 | 20 |
| [Texas](https://www.luxurycardeals.com/used/bmw/7-series/in/texas) | $3,900 | $39,203 | 378 |
| [Georgia](https://www.luxurycardeals.com/used/bmw/7-series/in/georgia) | $3,900 | $38,998 | 221 |
| [Washington](https://www.luxurycardeals.com/used/bmw/7-series/in/washington) | $3,900 | $24,188 | 47 |
| [South Carolina](https://www.luxurycardeals.com/used/bmw/7-series/in/south-carolina) | $3,950 | $30,590 | 35 |
| [Ohio](https://www.luxurycardeals.com/used/bmw/7-series/in/ohio) | $4,199 | $29,393 | 109 |
| [California](https://www.luxurycardeals.com/used/bmw/7-series/in/california) | $4,490 | $40,910 | 406 |
| [Minnesota](https://www.luxurycardeals.com/used/bmw/7-series/in/minnesota) | $4,950 | $59,334 | 20 |
| [New York](https://www.luxurycardeals.com/used/bmw/7-series/in/new-york) | $4,995 | $46,547 | 108 |

## More on the BMW 7 Series

- [Used BMW 7 Series for sale](https://www.luxurycardeals.com/used/bmw/7-series) (3,096)
- [BMW 7 Series price guide](https://www.luxurycardeals.com/prices/bmw/7-series)

## Cheapest BMW by model

- [Cheapest BMW M3](https://www.luxurycardeals.com/cheapest/bmw/m3) ($10k)
- [Cheapest BMW M6](https://www.luxurycardeals.com/cheapest/bmw/m6) ($11k)
- [Cheapest BMW X6 M](https://www.luxurycardeals.com/cheapest/bmw/x6-m) ($13k)
- [Cheapest BMW M5](https://www.luxurycardeals.com/cheapest/bmw/m5) ($15k)
- [Cheapest BMW i8](https://www.luxurycardeals.com/cheapest/bmw/i8) ($31k)
- [Cheapest BMW M8](https://www.luxurycardeals.com/cheapest/bmw/m8) ($48k)

## How the BMW 7 Series ranks

- [Best used luxury sedans](https://www.luxurycardeals.com/best/used-luxury-sedans) (#6 of 12)
- [Luxury cars that hold their value](https://www.luxurycardeals.com/best/luxury-cars-that-hold-their-value) (#37 of 47)

## Latest BMW 7 Series news

- [Ferrari F8 Tributo listed about $69,000 under fair value in November 2026](https://www.luxurycardeals.com/news/best-luxury-car-deals-november-2026) (Nov 2, 2026): Of the 7,744 cars we checked, 1,919 are rated great or good deals, and BMW supplies 927 of them while Porsche has 110.

[All car news](https://www.luxurycardeals.com/news)

## Cheapest BMW 7 Series: common questions

### What is the cheapest BMW 7 Series?

The cheapest BMW 7 Series for sale in our latest scan is a 2008 BMW 7 Series (E65 Facelift 750Li) listed at $2,849 with 136,784 mi in Tinton Falls, NJ. By typical asking price, the most affordable BMW 7 Series version is the E38 740iL, at a median of $5,227 across 3 listings.

### Which BMW 7 Series version is the cheapest to buy?

The E38 740iL has the lowest median asking price in our scan, $5,227 (from $4,199). Next are the E65 745i ($6,520) and E65 745Li ($6,999).

### Can you buy a BMW 7 Series for under $25,000?

Yes. 1,163 of the 3,096 BMW 7 Series in our scan are listed under $25,000, mostly the G11 750i xDrive, G11 740i, and G11 750i, from 1995 to 2022. The median BMW 7 Series is listed at $34,871.

### Where are the cheapest BMW 7 Series for sale?

The cheapest one is in Tinton Falls, NJ. Among states with at least 5 listings, median asking prices are lowest in New Mexico ($14,290) and highest in Maryland ($69,998).

### How current is this data?

These prices come from our latest scan of dealer listings on Nov 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold, so the cheapest car can change from day to day.

---

Source: Luxury Car Deals, https://www.luxurycardeals.com/. Prices are live asking prices from US dealer listings in our latest scan, not sale prices. Cite as "Cheapest BMW 7 Series for sale", Luxury Car Deals, https://www.luxurycardeals.com/cheapest/bmw/7-series (updated Nov 1, 2026). Site map for assistants: https://www.luxurycardeals.com/llms.txt.
