# Luxury and exotic car dealers in Arizona

[Home](https://www.luxurycardeals.com/) › [Dealers](https://www.luxurycardeals.com/dealers) › Arizona

> Markdown copy of https://www.luxurycardeals.com/dealers/in/arizona for AI agents and assistants. Link and cite that URL, not this one.

47 dealers rated · Updated Nov 8, 2026

47 dealers in 10 cities across Arizona with 5 or more luxury or exotic cars for sale, and how each one prices them.

"vs. market" is the median asking price against our fair value for the same cars; "Cars cut" is the share of each lot that has had a price cut while for sale.

**Cars for sale: 920** (At 236 dealers we track in Arizona)

- Dealers rated: 47
- Cities: 10

## Arizona dealers by cars for sale

| Dealer | City | Cars | Top brands | vs. market | Cars cut |
| --- | --- | --- | --- | --- | --- |
| [Auto Boom Motor Co.](https://www.luxurycardeals.com/dealers/auto-boom-motor-co-scottsdale-az) | Scottsdale | 74 | Porsche, Chevrolet, Mercedes-Benz | +2.7% | 42% |
| [Lapin Motor Co. - Scottsdale](https://www.luxurycardeals.com/dealers/lapin-motor-co-scottsdale-az) | Scottsdale | 45 | Porsche, BMW, Mercedes-Benz | +4.4% | 27% |
| [Auto Boom](https://www.luxurycardeals.com/dealers/auto-boom-scottsdale-az) | Scottsdale | 41 | Nissan, Lamborghini, Audi | At market | 24% |
| [McLaren Scottsdale](https://www.luxurycardeals.com/dealers/mclaren-scottsdale-az) | Scottsdale | 41 | Porsche, McLaren, Chevrolet | +2.1% | 34% |
| [Scottsdale Sports and Classic Motorcars](https://www.luxurycardeals.com/dealers/scottsdale-sports-and-classic-motorcars-az) | Scottsdale | 22 | Porsche, Ferrari, Audi | +12% | 55% |
| [Mark Mitsubishi - Scottsdale](https://www.luxurycardeals.com/dealers/mark-mitsubishi-scottsdale-az) | Scottsdale | 20 | Tesla, Chevrolet, Porsche | −5.9% | 60% |
| [Lapin Motor Co.](https://www.luxurycardeals.com/dealers/lapin-motor-co-scottsdale-az-2) | Scottsdale | 18 | Nissan, Lamborghini, Aston Martin | +5.7% | 39% |
| [Mark Kia](https://www.luxurycardeals.com/dealers/mark-kia-scottsdale-az) | Scottsdale | 18 | Tesla, Ford, Chevrolet | −2.3% | 17% |
| [Scottsdale Ferrari Maserati](https://www.luxurycardeals.com/dealers/scottsdale-ferrari-maserati-az) | Scottsdale | 18 | Ferrari, Porsche, Bentley | +6.0% | 17% |
| [Certified Benz and Beemer](https://www.luxurycardeals.com/dealers/certified-benz-and-beemer-scottsdale-az) | Scottsdale | 17 | Porsche, BMW, Chevrolet | At market | 18% |
| [Scottsdale Ferrari Maserati](https://www.luxurycardeals.com/dealers/scottsdale-ferrari-maserati-phoenix-az) | Phoenix | 17 | Ferrari, Lamborghini, Aston Martin | +1.6% | 24% |
| [Hubbard Auto Center of Scottsdale](https://www.luxurycardeals.com/dealers/hubbard-auto-center-of-scottsdale-az) | Scottsdale | 16 | Ferrari, Chevrolet, Porsche | +5.0% | 13% |
| [Lemaster Motorcars](https://www.luxurycardeals.com/dealers/lemaster-motorcars-gilbert-az) | Gilbert | 16 | Chevrolet, Porsche, BMW | +4.8% | 19% |
| [Plaza Motors](https://www.luxurycardeals.com/dealers/plaza-motors-tempe-az) | Tempe | 14 | Porsche, Aston Martin, Bentley | At market | 29% |
| [Automotive Ambitions Group](https://www.luxurycardeals.com/dealers/automotive-ambitions-group-tempe-az) | Tempe | 13 | Mercedes-Benz, McLaren, Acura | +3.8% | 46% |
| [Cars Land](https://www.luxurycardeals.com/dealers/cars-land-tempe-az) | Tempe | 13 | Porsche, Chevrolet, Aston Martin | At market | 38% |
| [Luxury Auto Collection](https://www.luxurycardeals.com/dealers/luxury-auto-collection-scottsdale-az) | Scottsdale | 13 | Porsche, Ferrari, Lamborghini | At market | 0% |
| [Spady Auto Group](https://www.luxurycardeals.com/dealers/spady-auto-group-scottsdale-az) | Scottsdale | 12 | Porsche, Mercedes-Benz, BMW | +10% | 42% |
| [Arrowhead BMW](https://www.luxurycardeals.com/dealers/arrowhead-bmw-glendale-az) | Glendale | 11 | BMW, Chevrolet, Ford | +5.5% | 0% |
| [Beemer Haus](https://www.luxurycardeals.com/dealers/beemer-haus-mesa-az) | Mesa | 11 | BMW, Rivian | At market | 0% |
| [Dream Motors](https://www.luxurycardeals.com/dealers/dream-motors-phoenix-az) | Phoenix | 11 | Tesla | −2.3% | 0% |
| [Young Motorcars](https://www.luxurycardeals.com/dealers/young-motorcars-scottsdale-az) | Scottsdale | 11 | Porsche, Ferrari, Bentley | +28% | 36% |
| [Arizona Signature Motorsports](https://www.luxurycardeals.com/dealers/arizona-signature-motorsports-mesa-az) | Mesa | 10 | Chevrolet, BMW, Dodge | At market | 40% |
| [CarMax Phoenix-Gilbert](https://www.luxurycardeals.com/dealers/carmax-phoenix-gilbert-az) | Gilbert | 10 | Tesla, Rivian, Chevrolet | +6.7% | 0% |
| [JBA Motors](https://www.luxurycardeals.com/dealers/jba-motors-mesa-az) | Mesa | 10 | Porsche, Aston Martin, Mercedes-Benz | +2.6% | 60% |
| [Certified Benz & Beemer](https://www.luxurycardeals.com/dealers/certified-benz-and-beemer-scottsdale-az-2) | Scottsdale | 9 | BMW, Land Rover, Audi | At market | 22% |
| [Lamborghini North Scottsdale](https://www.luxurycardeals.com/dealers/lamborghini-north-scottsdale-phoenix-az) | Phoenix | 9 | Lamborghini, Bentley, Porsche | At market | 11% |
| [Van Chevrolet Buick GMC](https://www.luxurycardeals.com/dealers/van-chevrolet-buick-gmc-scottsdale-az) | Scottsdale | 9 | Chevrolet, Ford, Porsche | At market | 0% |
| [Arizona elite motors](https://www.luxurycardeals.com/dealers/arizona-elite-motors-phoenix-az) | Phoenix | 8 | Chevrolet, BMW, Mercedes-Benz | +6.6% | 63% |
| [Paramount Auto Sales](https://www.luxurycardeals.com/dealers/paramount-auto-sales-tucson-az) | Tucson | 8 | BMW, Lexus, Audi | −1.5% | 25% |
| [Ultimate Powersports](https://www.luxurycardeals.com/dealers/ultimate-powersports-scottsdale-az) | Scottsdale | 8 | BMW, Land Rover, Porsche | +21% | 25% |
| [Chapman BMW On Camelback](https://www.luxurycardeals.com/dealers/chapman-bmw-on-camelback-phoenix-az) | Phoenix | 7 | Porsche, BMW, Chevrolet | +3.0% | 0% |
| [House of Cars Arizona](https://www.luxurycardeals.com/dealers/house-of-cars-arizona-scottsdale-az) | Scottsdale | 7 | BMW, Mercedes-Benz, Dodge | +5.2% | 57% |
| [Loren Automotive Group](https://www.luxurycardeals.com/dealers/loren-automotive-group-phoenix-az) | Phoenix | 7 | Chevrolet, BMW, Lamborghini | +12% | 29% |
| [Mercedes Benz of Gilbert](https://www.luxurycardeals.com/dealers/mercedes-benz-of-gilbert-az) | Gilbert | 7 | Chevrolet, Mercedes-Benz, BMW | At market | 0% |
| [101 Auto Outlet](https://www.luxurycardeals.com/dealers/101-auto-outlet-scottsdale-az) | Scottsdale | 6 | Chevrolet, BMW, Land Rover | +2.3% | 0% |
| [Mercedes-Benz of Scottsdale](https://www.luxurycardeals.com/dealers/mercedes-benz-of-scottsdale-az) | Scottsdale | 6 | Mercedes-Benz, Chevrolet | +74% | 17% |
| [STG Auto Group of Chandler](https://www.luxurycardeals.com/dealers/stg-auto-group-of-chandler-az) | Chandler | 6 | Tesla, Chevrolet | At market | 33% |
| [ZTR Autohaus](https://www.luxurycardeals.com/dealers/ztr-autohaus-phoenix-az) | Phoenix | 6 | Porsche, Ferrari, Lamborghini | +5.4% | 33% |
| [Automotive Collection Sales & Management](https://www.luxurycardeals.com/dealers/automotive-collection-sales-and-management-scottsdale-az) | Scottsdale | 5 | Porsche, Ferrari, Mercedes-Benz | +7.9% | 20% |
| [BMW of Tucson](https://www.luxurycardeals.com/dealers/bmw-of-tucson-az) | Tucson | 5 | BMW | At market | 0% |
| [Chapman Dodge Chrysler Jeep Ram](https://www.luxurycardeals.com/dealers/chapman-dodge-chrysler-jeep-ram-scottsdale-az) | Scottsdale | 5 | Chevrolet, Ford | +2.7% | 20% |
| [EchoPark Automotive - Phoenix](https://www.luxurycardeals.com/dealers/echopark-automotive-phoenix-avondale-az) | Avondale | 5 | Tesla | −4.7% | 0% |
| [I-10 Automotive Group](https://www.luxurycardeals.com/dealers/i-10-automotive-group-gilbert-az) | Gilbert | 5 | Tesla, Land Rover, Porsche | At market | 40% |
| [iAUTOHAUS](https://www.luxurycardeals.com/dealers/iautohaus-tempe-az) | Tempe | 5 | Tesla, Mercedes-Benz | At market | 0% |
| [Scottsdale Car Company](https://www.luxurycardeals.com/dealers/scottsdale-car-company-az) | Scottsdale | 5 | Chevrolet, Porsche | +9.8% | 0% |
| [Yates Buick GMC](https://www.luxurycardeals.com/dealers/yates-buick-gmc-goodyear-az) | Goodyear | 5 | Chevrolet, Tesla, Rivian | At market | 20% |

## Dealers in other states

- [Dealers in Alabama](https://www.luxurycardeals.com/dealers/in/alabama) (7)
- [Dealers in Arkansas](https://www.luxurycardeals.com/dealers/in/arkansas) (3)
- [Dealers in California](https://www.luxurycardeals.com/dealers/in/california) (210)
- [Dealers in Colorado](https://www.luxurycardeals.com/dealers/in/colorado) (22)
- [Dealers in Connecticut](https://www.luxurycardeals.com/dealers/in/connecticut) (9)
- [Dealers in Florida](https://www.luxurycardeals.com/dealers/in/florida) (195)
- [Dealers in Georgia](https://www.luxurycardeals.com/dealers/in/georgia) (70)
- [Dealers in Hawaii](https://www.luxurycardeals.com/dealers/in/hawaii) (5)
- [Dealers in Illinois](https://www.luxurycardeals.com/dealers/in/illinois) (80)
- [Dealers in Indiana](https://www.luxurycardeals.com/dealers/in/indiana) (24)
- [Dealers in Kansas](https://www.luxurycardeals.com/dealers/in/kansas) (9)
- [Dealers in Kentucky](https://www.luxurycardeals.com/dealers/in/kentucky) (4)
- [Dealers in Maryland](https://www.luxurycardeals.com/dealers/in/maryland) (13)
- [Dealers in Massachusetts](https://www.luxurycardeals.com/dealers/in/massachusetts) (23)
- [Dealers in Michigan](https://www.luxurycardeals.com/dealers/in/michigan) (19)
- [Dealers in Minnesota](https://www.luxurycardeals.com/dealers/in/minnesota) (5)
- [Dealers in Mississippi](https://www.luxurycardeals.com/dealers/in/mississippi) (4)
- [Dealers in Missouri](https://www.luxurycardeals.com/dealers/in/missouri) (12)
- [Dealers in Nebraska](https://www.luxurycardeals.com/dealers/in/nebraska) (7)
- [Dealers in Nevada](https://www.luxurycardeals.com/dealers/in/nevada) (21)
- [Dealers in New Hampshire](https://www.luxurycardeals.com/dealers/in/new-hampshire) (3)
- [Dealers in New Jersey](https://www.luxurycardeals.com/dealers/in/new-jersey) (46)
- [Dealers in New Mexico](https://www.luxurycardeals.com/dealers/in/new-mexico) (5)
- [Dealers in New York](https://www.luxurycardeals.com/dealers/in/new-york) (28)
- [Dealers in North Carolina](https://www.luxurycardeals.com/dealers/in/north-carolina) (47)
- [Dealers in Ohio](https://www.luxurycardeals.com/dealers/in/ohio) (30)
- [Dealers in Oklahoma](https://www.luxurycardeals.com/dealers/in/oklahoma) (10)
- [Dealers in Oregon](https://www.luxurycardeals.com/dealers/in/oregon) (14)
- [Dealers in Pennsylvania](https://www.luxurycardeals.com/dealers/in/pennsylvania) (20)
- [Dealers in Rhode Island](https://www.luxurycardeals.com/dealers/in/rhode-island) (3)
- [Dealers in South Carolina](https://www.luxurycardeals.com/dealers/in/south-carolina) (7)
- [Dealers in Tennessee](https://www.luxurycardeals.com/dealers/in/tennessee) (21)
- [Dealers in Texas](https://www.luxurycardeals.com/dealers/in/texas) (128)
- [Dealers in Utah](https://www.luxurycardeals.com/dealers/in/utah) (25)
- [Dealers in Virginia](https://www.luxurycardeals.com/dealers/in/virginia) (44)
- [Dealers in Washington](https://www.luxurycardeals.com/dealers/in/washington) (25)
- [Dealers in Wisconsin](https://www.luxurycardeals.com/dealers/in/wisconsin) (5)

## Keep exploring

- [Used luxury cars in Arizona](https://www.luxurycardeals.com/used/in/arizona) (900)
- [All dealer report cards](https://www.luxurycardeals.com/dealers)

## Arizona dealers: common questions

### Which Arizona dealers have the most luxury and exotic cars for sale?

Right now: Auto Boom Motor Co. in Scottsdale (74 cars), Lapin Motor Co. - Scottsdale in Scottsdale (45 cars), and Auto Boom in Scottsdale (41 cars).

### Which Arizona dealers price closest to market?

Against our fair values for the same cars, the lowest asking prices are at Mark Mitsubishi - Scottsdale (−5.9%), EchoPark Automotive - Phoenix (−4.7%), and Dream Motors (−2.3%). A whole lot listed well under market can mean fees or financing-only prices, so ask each dealer for the out-the-door price.

### How does Luxury Car Deals rate dealers?

From the cars dealers list for sale, not from reviews: each asking price against our fair value for the same car, the price cuts we record and how long cars stay listed.

---

Source: Luxury Car Deals, https://www.luxurycardeals.com/. Prices are live asking prices from US dealer listings in our latest scan, not sale prices. Cite as "Luxury and exotic car dealers in Arizona", Luxury Car Deals, https://www.luxurycardeals.com/dealers/in/arizona (updated Nov 8, 2026). Site map for assistants: https://www.luxurycardeals.com/llms.txt.
