# Luxury and exotic car dealers in Texas

[Home](https://www.luxurycardeals.com/) › [Dealers](https://www.luxurycardeals.com/dealers) › Texas

> Markdown copy of https://www.luxurycardeals.com/dealers/in/texas for AI agents and assistants. Link and cite that URL, not this one.

128 dealers rated · Updated Nov 8, 2026

128 dealers in 38 cities across Texas with 5 or more luxury or exotic cars for sale, and how each one prices them.

"vs. market" is the median asking price against our fair value for the same cars; "Cars cut" is the share of each lot that has had a price cut while for sale.

**Cars for sale: 3,041** (At 1,015 dealers we track in Texas)

- Dealers rated: 128
- Cities: 38

## Texas dealers by cars for sale

| Dealer | City | Cars | Top brands | vs. market | Cars cut |
| --- | --- | --- | --- | --- | --- |
| [Auto Park Dallas](https://www.luxurycardeals.com/dealers/auto-park-dallas-lewisville-tx) | Lewisville | 134 | Porsche, Dodge, Chevrolet | +8.8% | 34% |
| [Earth MotorCars](https://www.luxurycardeals.com/dealers/earth-motorcars-carrollton-tx) | Carrollton | 109 | Porsche, Ferrari, Mercedes-Benz | +4.0% | 39% |
| [Autobyzack](https://www.luxurycardeals.com/dealers/autobyzack-houston-tx) | Houston | 68 | Porsche, Mercedes-Benz, Ferrari | +3.9% | 35% |
| [One Legacy Motors](https://www.luxurycardeals.com/dealers/one-legacy-motors-carrollton-tx) | Carrollton | 66 | Porsche, Mercedes-Benz, BMW | At market | 47% |
| [Tactical Fleet](https://www.luxurycardeals.com/dealers/tactical-fleet-dallas-tx) | Dallas | 46 | Ferrari, Porsche, Lamborghini | +2.6% | 24% |
| [Kian Motors](https://www.luxurycardeals.com/dealers/kian-motors-plano-tx) | Plano | 39 | Tesla, BMW, Mercedes-Benz | −4.5% | 28% |
| [Mark Motors](https://www.luxurycardeals.com/dealers/mark-motors-boerne-tx) | Boerne | 36 | Ferrari, Lamborghini, Porsche | +3.1% | 25% |
| [Lamborghini Dallas](https://www.luxurycardeals.com/dealers/lamborghini-dallas-richardson-tx) | Richardson | 31 | Lamborghini, Porsche, Nissan | At market | 35% |
| [TX Auto Group Houston](https://www.luxurycardeals.com/dealers/tx-auto-group-houston-tx) | Houston | 30 | Porsche, Mercedes-Benz, Bentley | At market | 40% |
| [Autodynamics](https://www.luxurycardeals.com/dealers/autodynamics-houston-tx) | Houston | 27 | Mercedes-Benz, Aston Martin, Ferrari | +4.0% | 15% |
| [AA BRO AUTO SALES](https://www.luxurycardeals.com/dealers/aa-bro-auto-sales-dallas-tx) | Dallas | 26 | Ford | – | 19% |
| [Karma DFW](https://www.luxurycardeals.com/dealers/karma-dfw-plano-tx) | Plano | 26 | Porsche, Aston Martin, Mercedes-Benz | +2.6% | 62% |
| [ABZ Motors](https://www.luxurycardeals.com/dealers/abz-motors-houston-tx) | Houston | 25 | BMW, McLaren, Aston Martin | At market | 44% |
| [Corvette Warehouse](https://www.luxurycardeals.com/dealers/corvette-warehouse-dallas-tx) | Dallas | 25 | Chevrolet, Mercedes-Benz | +6.9% | 12% |
| [Maverick Motors](https://www.luxurycardeals.com/dealers/maverick-motors-lewisville-tx) | Lewisville | 25 | BMW, Chevrolet, Audi | At market | 8% |
| [eCarOne](https://www.luxurycardeals.com/dealers/ecarone-plano-tx) | Plano | 24 | Chevrolet, Rivian, Tesla | At market | 8% |
| [America's Xtreme Auto](https://www.luxurycardeals.com/dealers/america-s-xtreme-auto-houston-tx) | Houston | 23 | Porsche, Ford, Aston Martin | +2.0% | 35% |
| [RPM Garage](https://www.luxurycardeals.com/dealers/rpm-garage-dallas-tx) | Dallas | 23 | Nissan, Chevrolet, Ford | +3.6% | 17% |
| [Auto Web Expo](https://www.luxurycardeals.com/dealers/auto-web-expo-plano-tx) | Plano | 21 | BMW, Tesla, Mercedes-Benz | At market | 0% |
| [Lamborghini Houston](https://www.luxurycardeals.com/dealers/lamborghini-houston-tx) | Houston | 21 | Lamborghini, Mercedes-Benz, Ferrari | At market | 19% |
| [Mark Motors Austin](https://www.luxurycardeals.com/dealers/mark-motors-austin-round-rock-tx) | Round rock | 18 | Porsche, Ferrari, Lamborghini | +3.5% | 28% |
| [Premier Collection](https://www.luxurycardeals.com/dealers/premier-collection-dallas-tx) | Dallas | 18 | Bentley, Aston Martin, McLaren | +2.9% | 17% |
| [Texas Autos Direct](https://www.luxurycardeals.com/dealers/texas-autos-direct-mesquite-tx) | Mesquite | 18 | Bentley, Chevrolet, BMW | At market | 39% |
| [Dallas Lease Returns](https://www.luxurycardeals.com/dealers/dallas-lease-returns-tx) | Dallas | 17 | Mercedes-Benz, Chevrolet, Lexus | At market | 0% |
| [Epic Motors](https://www.luxurycardeals.com/dealers/epic-motors-carrollton-tx) | Carrollton | 17 | Tesla, Porsche, BMW | At market | 76% |
| [Houston Auto Sales](https://www.luxurycardeals.com/dealers/houston-auto-sales-tx) | Houston | 17 | Tesla, Rivian | −2.9% | 12% |
| [Wolfe Motors](https://www.luxurycardeals.com/dealers/wolfe-motors-addison-tx) | Addison | 17 | Mercedes-Benz, BMW, Aston Martin | At market | 41% |
| [BMW of Dallas / MINI of Dallas](https://www.luxurycardeals.com/dealers/bmw-of-dallas-mini-of-dallas-tx) | Dallas | 16 | BMW, Mercedes-Benz | +1.7% | 0% |
| [Texas Hot Rides](https://www.luxurycardeals.com/dealers/texas-hot-rides-carrollton-tx) | Carrollton | 16 | Porsche, Chevrolet, BMW | −3.2% | 25% |
| [Avondale Premier Collection](https://www.luxurycardeals.com/dealers/avondale-premier-collection-dallas-tx) | Dallas | 15 | Aston Martin, Bentley, BMW | At market | 7% |
| [Corvette World of Dallas](https://www.luxurycardeals.com/dealers/corvette-world-of-dallas-carrollton-tx) | Carrollton | 15 | Chevrolet | +2.2% | 7% |
| [Hi Line Motors](https://www.luxurycardeals.com/dealers/hi-line-motors-plano-tx) | Plano | 15 | BMW, Mercedes-Benz, Chevrolet | +2.3% | 40% |
| [Porsche North Houston](https://www.luxurycardeals.com/dealers/porsche-north-houston-tx) | Houston | 15 | Porsche, BMW, Mercedes-Benz | +17% | 0% |
| [Autos of Dallas](https://www.luxurycardeals.com/dealers/autos-of-dallas-plano-tx) | Plano | 14 | BMW, Mercedes-Benz, Ford | At market | 21% |
| [BMW of Grapevine](https://www.luxurycardeals.com/dealers/bmw-of-grapevine-southlake-tx) | Southlake | 14 | BMW | +3.5% | 0% |
| [FDS Luxury Auto](https://www.luxurycardeals.com/dealers/fds-luxury-auto-san-antonio-tx) | San Antonio | 14 | Porsche, Chevrolet, Ferrari | +2.9% | 29% |
| [Houston Auto World](https://www.luxurycardeals.com/dealers/houston-auto-world-tx) | Houston | 14 | Ferrari, Lamborghini, Mercedes-Benz | – | 0% |
| [RAC Performance](https://www.luxurycardeals.com/dealers/rac-performance-carrollton-tx) | Carrollton | 14 | Porsche | +9.1% | 14% |
| [Ride 'N Drive](https://www.luxurycardeals.com/dealers/ride-n-drive-mckinney-tx) | McKinney | 14 | Ford, BMW, Land Rover | −2.6% | 50% |
| [Tactical Fleet Used](https://www.luxurycardeals.com/dealers/tactical-fleet-used-addison-tx) | Addison | 14 | Ferrari, McLaren, Aston Martin | +4.0% | 7% |
| [Auto Merchants](https://www.luxurycardeals.com/dealers/auto-merchants-plano-tx) | Plano | 13 | Porsche, BMW, Chevrolet | At market | 38% |
| [Bishop Maserati/Alfa Romeo of Hurst](https://www.luxurycardeals.com/dealers/bishop-maserati-alfa-romeo-of-hurst-tx) | Hurst | 13 | Rivian, BMW, Porsche | At market | 31% |
| [BOSS](https://www.luxurycardeals.com/dealers/boss-dallas-tx) | Dallas | 13 | Nissan, Lamborghini, McLaren | −3.2% | 23% |
| [Car Place Dallas](https://www.luxurycardeals.com/dealers/car-place-dallas-addison-tx) | Addison | 13 | BMW, Mercedes-Benz, Tesla | At market | 31% |
| [P1 Motorwerks](https://www.luxurycardeals.com/dealers/p1-motorwerks-plano-tx) | Plano | 13 | Porsche, Mercedes-Benz, Aston Martin | +9.4% | 8% |
| [Sewell BMW Mini of Plano](https://www.luxurycardeals.com/dealers/sewell-bmw-mini-of-plano-tx) | Plano | 13 | BMW | At market | 0% |
| [BMW of Austin](https://www.luxurycardeals.com/dealers/bmw-of-austin-tx) | Austin | 12 | BMW, Jaguar | +6.0% | 0% |
| [BMW of Houston North](https://www.luxurycardeals.com/dealers/bmw-of-houston-north-tx) | Houston | 12 | BMW | −3.3% | 0% |
| [Ferrari Dallas](https://www.luxurycardeals.com/dealers/ferrari-dallas-plano-tx) | Plano | 12 | Ferrari, Maserati | −2.0% | 17% |
| [BMW of McKinney](https://www.luxurycardeals.com/dealers/bmw-of-mckinney-tx) | McKinney | 11 | BMW, Mercedes-Benz, Bentley | +3.0% | 18% |
| [Mossy INEOS Grenadier (TX)](https://www.luxurycardeals.com/dealers/mossy-ineos-grenadier-tx-houston-tx) | Houston | 11 | Nissan, BMW, Jaguar | +9.9% | 9% |
| [Rolls Royce Motor Cars North Houston](https://www.luxurycardeals.com/dealers/rolls-royce-motor-cars-north-houston-tx) | Houston | 11 | Lamborghini, Ferrari, Porsche | At market | 27% |
| [Tradeline Motorcars](https://www.luxurycardeals.com/dealers/tradeline-motorcars-carrollton-tx) | Carrollton | 11 | BMW, Rivian, Chevrolet | At market | 18% |
| [Barrett Auto Gallery](https://www.luxurycardeals.com/dealers/barrett-auto-gallery-san-juan-tx) | San Juan | 10 | Lamborghini, Aston Martin, BMW | +3.3% | 10% |
| [BMW of Houston Midtown](https://www.luxurycardeals.com/dealers/bmw-of-houston-midtown-tx) | Houston | 10 | BMW, Porsche, Chevrolet | At market | 0% |
| [Covert Ford/Chevrolet Hutto](https://www.luxurycardeals.com/dealers/covert-ford-chevrolet-hutto-tx) | Hutto | 10 | Chevrolet, Ford, BMW | +1.9% | 0% |
| [European Motors](https://www.luxurycardeals.com/dealers/european-motors-plano-tx) | Plano | 10 | BMW, Porsche | +1.7% | 10% |
| [Exotic Car Trader South Central](https://www.luxurycardeals.com/dealers/exotic-car-trader-south-central-lubbock-tx) | Lubbock | 10 | Chevrolet, Mercedes-Benz, Porsche | +5.8% | 10% |
| [Hi Tech Luxury Imports](https://www.luxurycardeals.com/dealers/hi-tech-luxury-imports-austin-tx) | Austin | 10 | Bentley, Aston Martin, Land Rover | +5.4% | 20% |
| [Hurst Autoplex](https://www.luxurycardeals.com/dealers/hurst-autoplex-tx) | Hurst | 9 | Chevrolet, BMW, Cadillac | +4.9% | 56% |
| [iDrive1 Motorcars](https://www.luxurycardeals.com/dealers/idrive1-motorcars-carrollton-tx) | Carrollton | 9 | Tesla, Rivian, BMW | At market | 0% |
| [IMD Motors Dallas](https://www.luxurycardeals.com/dealers/imd-motors-dallas-tx) | Dallas | 9 | BMW, Ford, Bentley | At market | 11% |
| [Motor Trends of Houston](https://www.luxurycardeals.com/dealers/motor-trends-of-houston-alvin-tx) | Alvin | 9 | Porsche, Mercedes-Benz, Aston Martin | At market | 33% |
| [Porsche Sugar Land](https://www.luxurycardeals.com/dealers/porsche-sugar-land-tx) | Sugar Land | 9 | Mercedes-Benz, Porsche, Audi | At market | 11% |
| [Principle BMW of San Antonio](https://www.luxurycardeals.com/dealers/principle-bmw-of-san-antonio-tx) | San Antonio | 9 | BMW, Chevrolet, Ford | −4.8% | 11% |
| [BMW of The Woodlands](https://www.luxurycardeals.com/dealers/bmw-of-the-woodlands-tx) | The Woodlands | 8 | BMW | +3.4% | 0% |
| [Classic Chevrolet Grapevine](https://www.luxurycardeals.com/dealers/classic-chevrolet-grapevine-tx) | Grapevine | 8 | Chevrolet, Ford | At market | 0% |
| [Grubbs Volvo Cars](https://www.luxurycardeals.com/dealers/grubbs-volvo-cars-grapevine-tx) | Grapevine | 8 | BMW, Cadillac, Chevrolet | At market | 13% |
| [Lamborghini Austin](https://www.luxurycardeals.com/dealers/lamborghini-austin-tx) | Austin | 8 | Lamborghini, Porsche, McLaren | At market | 38% |
| [Mossy INEOS Grenadier](https://www.luxurycardeals.com/dealers/mossy-ineos-grenadier-houston-tx) | Houston | 8 | Tesla, BMW, Audi | +2.1% | 0% |
| [Net Car Showroom](https://www.luxurycardeals.com/dealers/net-car-showroom-houston-tx) | Houston | 8 | Chevrolet, Mercedes-Benz, Porsche | At market | 25% |
| [Palomino Motors](https://www.luxurycardeals.com/dealers/palomino-motors-dallas-tx) | Dallas | 8 | Bentley, Mercedes-Benz, BMW | −2.0% | 25% |
| [Porsche River Oaks](https://www.luxurycardeals.com/dealers/porsche-river-oaks-houston-tx) | Houston | 8 | Porsche, Aston Martin, Chevrolet | +5.8% | 13% |
| [Post Oak Motor Cars](https://www.luxurycardeals.com/dealers/post-oak-motor-cars-houston-tx) | Houston | 8 | Bentley, Aston Martin | +4.6% | 0% |
| [BMW of Tyler](https://www.luxurycardeals.com/dealers/bmw-of-tyler-tx) | Tyler | 7 | BMW | −3.3% | 14% |
| [Carnival Car Company](https://www.luxurycardeals.com/dealers/carnival-car-company-victoria-tx) | Victoria | 7 | BMW, Jaguar, Land Rover | −11% | 14% |
| [Corvette World Houston](https://www.luxurycardeals.com/dealers/corvette-world-houston-tx) | Houston | 7 | Chevrolet | +2.5% | 0% |
| [DFW Auto and Services](https://www.luxurycardeals.com/dealers/dfw-auto-and-services-fort-worth-tx) | Fort Worth | 7 | BMW, Land Rover, Mercedes-Benz | −7.7% | 0% |
| [Emmons Motor Company](https://www.luxurycardeals.com/dealers/emmons-motor-company-webster-tx) | Webster | 7 | Ford, Cadillac, Chevrolet | +2.7% | 57% |
| [Ferrari of Houston](https://www.luxurycardeals.com/dealers/ferrari-of-houston-tx) | Houston | 7 | Ferrari, Porsche | +2.2% | 29% |
| [HGreg Houston](https://www.luxurycardeals.com/dealers/hgreg-houston-tx) | Houston | 7 | BMW, Rivian, Audi | – | 29% |
| [Hopper Motorplex](https://www.luxurycardeals.com/dealers/hopper-motorplex-irving-tx) | Irving | 7 | BMW, Chevrolet, Aston Martin | At market | 0% |
| [Lone Star Chevrolet](https://www.luxurycardeals.com/dealers/lone-star-chevrolet-houston-tx) | Houston | 7 | Chevrolet, Ford | +3.2% | 0% |
| [Mears Mazda Volvo](https://www.luxurycardeals.com/dealers/mears-mazda-volvo-lubbock-tx) | Lubbock | 7 | Chevrolet, Lamborghini, BMW | −2.9% | 43% |
| [Shottenkirk KIA Fort Bend](https://www.luxurycardeals.com/dealers/shottenkirk-kia-fort-bend-rosenberg-tx) | Rosenberg | 7 | Tesla, Ford | +2.3% | 57% |
| [Texas Car Club](https://www.luxurycardeals.com/dealers/texas-car-club-houston-tx) | Houston | 7 | Rivian, Audi, Bentley | +3.6% | 57% |
| [Top Line Auto](https://www.luxurycardeals.com/dealers/top-line-auto-dallas-tx) | Dallas | 7 | Bentley, Mercedes-Benz, McLaren | −4.6% | 57% |
| [Audi Grapevine](https://www.luxurycardeals.com/dealers/audi-grapevine-tx) | Grapevine | 6 | Audi, BMW, Ford | −2.7% | 0% |
| [Ferrari of Austin](https://www.luxurycardeals.com/dealers/ferrari-of-austin-tx) | Austin | 6 | Ferrari, McLaren | At market | 0% |
| [IMD Motors](https://www.luxurycardeals.com/dealers/imd-motors-dallas-tx-2) | Dallas | 6 | Land Rover, BMW | At market | 17% |
| [Land Rover of San Antonio](https://www.luxurycardeals.com/dealers/land-rover-of-san-antonio-tx) | San Antonio | 6 | Land Rover, BMW | At market | 17% |
| [Park Place Porsche](https://www.luxurycardeals.com/dealers/park-place-porsche-dallas-tx) | Dallas | 6 | Porsche, Cadillac | At market | 0% |
| [S&A Automotive Corp.](https://www.luxurycardeals.com/dealers/s-and-a-automotive-corp-houston-tx) | Houston | 6 | Mercedes-Benz, Porsche, BMW | +2.8% | 33% |
| [SOHO Motor Cars](https://www.luxurycardeals.com/dealers/soho-motor-cars-houston-tx) | Houston | 6 | BMW, Chevrolet, Ferrari | At market | 33% |
| [Star Motor Cars](https://www.luxurycardeals.com/dealers/star-motor-cars-houston-tx) | Houston | 6 | Aston Martin, BMW, Porsche | At market | 0% |
| [Texas Cars Direct](https://www.luxurycardeals.com/dealers/texas-cars-direct-dallas-tx) | Dallas | 6 | BMW, Chevrolet, Lexus | −2.4% | 0% |
| [Westside Chevrolet](https://www.luxurycardeals.com/dealers/westside-chevrolet-katy-tx) | Katy | 6 | Chevrolet, BMW, Ford | +1.5% | 0% |
| [Austin e Autos](https://www.luxurycardeals.com/dealers/austin-e-autos-round-rock-tx) | Round Rock | 5 | Rivian, Tesla | +2.8% | 60% |
| [Bayway Cadillac Southwest](https://www.luxurycardeals.com/dealers/bayway-cadillac-southwest-houston-tx) | Houston | 5 | Chevrolet, BMW, Cadillac | At market | 20% |
| [Bemer Motor Cars](https://www.luxurycardeals.com/dealers/bemer-motor-cars-houston-tx) | Houston | 5 | BMW | −3.7% | 20% |
| [Big Star Hyundai](https://www.luxurycardeals.com/dealers/big-star-hyundai-friendswood-tx) | Friendswood | 5 | Chevrolet, Tesla, Ford | +4.7% | 0% |
| [Bob Tomes Ford](https://www.luxurycardeals.com/dealers/bob-tomes-ford-mc-kinney-tx) | Mc Kinney | 5 | Chevrolet, Audi, Mercedes-Benz | +4.4% | 0% |
| [CarMax Garland](https://www.luxurycardeals.com/dealers/carmax-garland-tx) | Garland | 5 | BMW, Chevrolet, Ford | −2.0% | 20% |
| [Central Houston Cadillac](https://www.luxurycardeals.com/dealers/central-houston-cadillac-tx) | Houston | 5 | BMW, Chevrolet, Ford | At market | 20% |
| [Covert Cadillac](https://www.luxurycardeals.com/dealers/covert-cadillac-austin-tx) | Austin | 5 | Lamborghini, McLaren, Mercedes-Benz | At market | 40% |
| [Dallas Auto Center](https://www.luxurycardeals.com/dealers/dallas-auto-center-carrollton-tx) | Carrollton | 5 | BMW, Bentley, Mercedes-Benz | +6.3% | 20% |
| [Dallas Cars of Texas](https://www.luxurycardeals.com/dealers/dallas-cars-of-texas-tx) | Dallas | 5 | Mercedes-Benz, BMW, Ferrari | – | 20% |
| [Ferrari of San Antonio](https://www.luxurycardeals.com/dealers/ferrari-of-san-antonio-tx) | San Antonio | 5 | Ferrari, Porsche | +9.5% | 0% |
| [Grubbs Infiniti](https://www.luxurycardeals.com/dealers/grubbs-infiniti-grapevine-tx) | Grapevine | 5 | BMW, Chevrolet, Mercedes-Benz | −5.2% | 20% |
| [Land Rover North Austin](https://www.luxurycardeals.com/dealers/land-rover-north-austin-tx) | Austin | 5 | Mercedes-Benz, Rivian, Tesla | +3.5% | 20% |
| [Lewisville Autoplex](https://www.luxurycardeals.com/dealers/lewisville-autoplex-tx) | Lewisville | 5 | BMW, Ferrari, Land Rover | +4.1% | 20% |
| [Mac Haik Chevrolet](https://www.luxurycardeals.com/dealers/mac-haik-chevrolet-houston-tx) | Houston | 5 | Chevrolet, Cadillac, Ford | At market | 0% |
| [Macova Auto Group](https://www.luxurycardeals.com/dealers/macova-auto-group-el-paso-tx) | El Paso | 5 | Mercedes-Benz, Chevrolet, Ford | +7.7% | 0% |
| [Mercedes-Benz of Clear Lake](https://www.luxurycardeals.com/dealers/mercedes-benz-of-clear-lake-webster-tx) | Webster | 5 | Mercedes-Benz, Chevrolet | −1.5% | 20% |
| [Mercedes-Benz of Laredo](https://www.luxurycardeals.com/dealers/mercedes-benz-of-laredo-tx) | Laredo | 5 | Mercedes-Benz | At market | 40% |
| [North Park Lincoln](https://www.luxurycardeals.com/dealers/north-park-lincoln-san-antonio-tx) | San Antonio | 5 | Ford, Audi, BMW | +1.5% | 20% |
| [Porsche Austin](https://www.luxurycardeals.com/dealers/porsche-austin-tx) | Austin | 5 | Porsche, BMW, Mercedes-Benz | At market | 0% |
| [Porsche Grapevine](https://www.luxurycardeals.com/dealers/porsche-grapevine-tx) | Grapevine | 5 | Porsche, BMW, Rivian | – | 0% |
| [Precision Auto Sales](https://www.luxurycardeals.com/dealers/precision-auto-sales-mesquite-tx) | Mesquite | 5 | Chevrolet, Audi, Jaguar | – | 0% |
| [Shottenkirk Toyota San Antonio](https://www.luxurycardeals.com/dealers/shottenkirk-toyota-san-antonio-tx) | San Antonio | 5 | Ford, Lexus, Chevrolet | – | 20% |
| [Southwest Auto Group of El Paso](https://www.luxurycardeals.com/dealers/southwest-auto-group-of-el-paso-tx) | El Paso | 5 | BMW, Chevrolet, Porsche | At market | 0% |
| [Spotless Auto LLC (1604)](https://www.luxurycardeals.com/dealers/spotless-auto-llc-1604-san-antonio-tx) | San Antonio | 5 | Aston Martin, BMW, Chevrolet | – | 0% |
| [Stonebriar Chevrolet](https://www.luxurycardeals.com/dealers/stonebriar-chevrolet-frisco-tx) | Frisco | 5 | Chevrolet, Ford | At market | 40% |
| [Toyota of Dallas](https://www.luxurycardeals.com/dealers/toyota-of-dallas-tx) | Dallas | 5 | Ford, Cadillac, Chevrolet | −7.9% | 0% |
| [Vandergriff Acura](https://www.luxurycardeals.com/dealers/vandergriff-acura-arlington-tx) | Arlington | 5 | Tesla, Ford, Porsche | At market | 0% |
| [Viking Hiline](https://www.luxurycardeals.com/dealers/viking-hiline-the-woodlands-tx) | The Woodlands | 5 | Lamborghini, Aston Martin, Mercedes-Benz | +2.9% | 60% |
| [Waco Hyundai](https://www.luxurycardeals.com/dealers/waco-hyundai-tx) | Waco | 5 | Tesla, Ford | At market | 0% |
| [ZaZa Motors](https://www.luxurycardeals.com/dealers/zaza-motors-stafford-tx) | Stafford | 5 | BMW, Land Rover, Mercedes-Benz | At market | 60% |

## Dealers in other states

- [Dealers in Alabama](https://www.luxurycardeals.com/dealers/in/alabama) (7)
- [Dealers in Arizona](https://www.luxurycardeals.com/dealers/in/arizona) (47)
- [Dealers in Arkansas](https://www.luxurycardeals.com/dealers/in/arkansas) (3)
- [Dealers in California](https://www.luxurycardeals.com/dealers/in/california) (210)
- [Dealers in Colorado](https://www.luxurycardeals.com/dealers/in/colorado) (22)
- [Dealers in Connecticut](https://www.luxurycardeals.com/dealers/in/connecticut) (9)
- [Dealers in Florida](https://www.luxurycardeals.com/dealers/in/florida) (195)
- [Dealers in Georgia](https://www.luxurycardeals.com/dealers/in/georgia) (70)
- [Dealers in Hawaii](https://www.luxurycardeals.com/dealers/in/hawaii) (5)
- [Dealers in Illinois](https://www.luxurycardeals.com/dealers/in/illinois) (80)
- [Dealers in Indiana](https://www.luxurycardeals.com/dealers/in/indiana) (24)
- [Dealers in Kansas](https://www.luxurycardeals.com/dealers/in/kansas) (9)
- [Dealers in Kentucky](https://www.luxurycardeals.com/dealers/in/kentucky) (4)
- [Dealers in Maryland](https://www.luxurycardeals.com/dealers/in/maryland) (13)
- [Dealers in Massachusetts](https://www.luxurycardeals.com/dealers/in/massachusetts) (23)
- [Dealers in Michigan](https://www.luxurycardeals.com/dealers/in/michigan) (19)
- [Dealers in Minnesota](https://www.luxurycardeals.com/dealers/in/minnesota) (5)
- [Dealers in Mississippi](https://www.luxurycardeals.com/dealers/in/mississippi) (4)
- [Dealers in Missouri](https://www.luxurycardeals.com/dealers/in/missouri) (12)
- [Dealers in Nebraska](https://www.luxurycardeals.com/dealers/in/nebraska) (7)
- [Dealers in Nevada](https://www.luxurycardeals.com/dealers/in/nevada) (21)
- [Dealers in New Hampshire](https://www.luxurycardeals.com/dealers/in/new-hampshire) (3)
- [Dealers in New Jersey](https://www.luxurycardeals.com/dealers/in/new-jersey) (46)
- [Dealers in New Mexico](https://www.luxurycardeals.com/dealers/in/new-mexico) (5)
- [Dealers in New York](https://www.luxurycardeals.com/dealers/in/new-york) (28)
- [Dealers in North Carolina](https://www.luxurycardeals.com/dealers/in/north-carolina) (47)
- [Dealers in Ohio](https://www.luxurycardeals.com/dealers/in/ohio) (30)
- [Dealers in Oklahoma](https://www.luxurycardeals.com/dealers/in/oklahoma) (10)
- [Dealers in Oregon](https://www.luxurycardeals.com/dealers/in/oregon) (14)
- [Dealers in Pennsylvania](https://www.luxurycardeals.com/dealers/in/pennsylvania) (20)
- [Dealers in Rhode Island](https://www.luxurycardeals.com/dealers/in/rhode-island) (3)
- [Dealers in South Carolina](https://www.luxurycardeals.com/dealers/in/south-carolina) (7)
- [Dealers in Tennessee](https://www.luxurycardeals.com/dealers/in/tennessee) (21)
- [Dealers in Utah](https://www.luxurycardeals.com/dealers/in/utah) (25)
- [Dealers in Virginia](https://www.luxurycardeals.com/dealers/in/virginia) (44)
- [Dealers in Washington](https://www.luxurycardeals.com/dealers/in/washington) (25)
- [Dealers in Wisconsin](https://www.luxurycardeals.com/dealers/in/wisconsin) (5)

## Keep exploring

- [Used luxury cars in Texas](https://www.luxurycardeals.com/used/in/texas) (2,952)
- [All dealer report cards](https://www.luxurycardeals.com/dealers)

## Texas dealers: common questions

### Which Texas dealers have the most luxury and exotic cars for sale?

Right now: Auto Park Dallas in Lewisville (134 cars), Earth MotorCars in Carrollton (109 cars), and Autobyzack in Houston (68 cars).

### Which Texas dealers price closest to market?

Against our fair values for the same cars, the lowest asking prices are at Carnival Car Company (−11%), Toyota of Dallas (−7.9%), and DFW Auto and Services (−7.7%). A whole lot listed well under market can mean fees or financing-only prices, so ask each dealer for the out-the-door price.

### How does Luxury Car Deals rate dealers?

From the cars dealers list for sale, not from reviews: each asking price against our fair value for the same car, the price cuts we record and how long cars stay listed.

---

Source: Luxury Car Deals, https://www.luxurycardeals.com/. Prices are live asking prices from US dealer listings in our latest scan, not sale prices. Cite as "Luxury and exotic car dealers in Texas", Luxury Car Deals, https://www.luxurycardeals.com/dealers/in/texas (updated Nov 8, 2026). Site map for assistants: https://www.luxurycardeals.com/llms.txt.
