2,861 live listingsUpdated

Cheapest supercars for sale

The cheapest supercar in our latest scan is a 2008 Aston Martin V8 Vantage (Roadster) listed at $22,127 with 107,899 mi in Manteca, CA. That's 91% below the median supercar asking price of $250,594. By typical asking price, the most affordable supercar model is the Aston Martin V8 Vantage, at a median of $50,220 across 39 listings.

We're tracking 2,861 supercar listings across 85 models, model years 1991 to 2026. 1 of the 2,861 supercars in our scan is listed under $25,000.

Cheapest supercar models

Every supercar model in our scan, by its lowest asking price. The median shows what a typical one costs.

Model Cheapest Median price For sale
Aston Martin V8 Vantage $22,127 $50,220 39
BMW i8 $30,890 $50,886 103
Dodge Viper $40,145 $85,361 217
Audi R8 $47,867 $112,275 188
Aston Martin V12 Vanquish $57,298 $75,249 11
Ferrari 456M $60,139 $60,139 1
Aston Martin Vanquish $60,392 $129,300 43
Aston Martin Vantage $76,449 $101,559 78
Ferrari California $78,995 $98,110 52
Lamborghini Gallardo $79,867 $141,744 52
Ferrari 360 Spider $82,890 $158,389 40
Ferrari 612 Scaglietti $83,000 $134,900 9
McLaren MP4-12C $85,445 $107,792 12
Ferrari California T $86,985 $128,290 48
McLaren 570GT $90,275 $127,140 17
McLaren MP4-12C Spider $90,989 $124,041 12
Acura NSX $98,888 $142,579 52
McLaren 650S Spider $100,099 $143,695 17
McLaren 570S $109,997 $135,380 42
McLaren GT $110,790 $160,056 62
Aston Martin V12 Vantage S $111,170 $136,225 4
McLaren 570S Spider $111,999 $151,581 27
Ferrari 360 Modena $118,282 $170,317 18
McLaren 650S Coupe $120,794 $150,642 2
Ferrari F430 $130,691 $256,835 48
Mercedes-Benz SLS AMG $133,081 $359,538 23
Ferrari FF $144,515 $189,900 13
McLaren Artura $149,900 $184,993 78
Aston Martin DBS $150,229 $210,032 24
Ferrari Portofino $152,324 $193,418 47
Maserati MC20 $158,515 $192,037 44
Ferrari Roma $159,990 $213,843 44
Ferrari GTC4Lusso $160,043 $279,719 12
Lamborghini Huracan $180,515 $334,950 205
McLaren 600LT $180,999 $240,530 24
Ferrari F430 Spider $185,043 $279,695 13
McLaren 720S $187,859 $245,353 43
McLaren 720S Spider $188,800 $287,650 71
Aston Martin V12 Vantage $189,995 $200,445 2
Ferrari Portofino M $195,125 $274,043 22
Ferrari 458 Italia $195,889 $359,000 49
Ferrari GTC4Lusso T $200,055 $200,055 1
McLaren 600LT Spider $205,002 $258,997 19
Ferrari 488 GTB $220,249 $317,197 71
Ferrari 575M $220,449 $278,548 6
Ferrari 458 Spider $220,894 $456,226 48
Ferrari 599 GTB Fiorano $246,581 $401,011 11
Ferrari 488 Spider $260,886 $397,023 122
Ferrari 550 $270,411 $360,203 14
Lamborghini Aventador $280,353 $841,488 85
McLaren 620R $283,076 $286,988 3
Ferrari 296 GTB $289,395 $340,141 40
Ferrari 599 $296,581 $377,448 10
Ferrari F12berlinetta $300,020 $527,222 43
Lamborghini Murcielago $318,785 $670,790 7
Ferrari 296 GTS $359,585 $412,552 27
McLaren 675LT Spider $359,999 $359,999 1
McLaren 675LT $380,150 $410,145 3
Ferrari 812 Superfast $380,353 $569,990 46
Ferrari SF90 Stradale $393,076 $480,217 34
Ferrari F8 Tributo $415,900 $470,353 37
Ferrari F8 Spider $439,000 $647,979 70
Mercedes-Benz SLR $445,985 $501,584 3
Lamborghini Diablo $495,985 $525,000 3
Ford GT $500,141 $1,025,000 23
Ferrari 488 Pista $514,977 $1,030,038 18
Ferrari SF90 Spider $549,900 $595,150 36
Ferrari Superamerica $551,189 $551,189 1
Ferrari 812 GTS $599,798 $853,679 63
McLaren 765LT $669,900 $737,637 16
Ferrari 430 Scuderia Spider $679,035 $1,109,122 5
Ferrari 430 Scuderia $680,062 $849,401 18
Ferrari 360 Challenge Stradale $699,995 $901,189 5
McLaren 765LT Spider $765,973 $862,624 22
Ferrari 458 Speciale $1,349,875 $1,399,999 12
Ferrari 488 Pista Spider $1,503,076 $1,899,999 3
McLaren Elva $1,552,495 $1,552,495 1
Ferrari 599 GTO $2,001,584 $2,102,192 3
McLaren Senna $2,200,353 $2,703,076 11
Porsche 918 Spyder $2,501,704 $3,000,070 3
Lamborghini Countach $2,650,165 $2,800,085 3
McLaren P1 $2,800,444 $2,800,444 1
Bugatti Chiron $3,301,975 $3,651,210 2
Ferrari F12tdf $3,702,192 $3,851,743 2
Porsche Carrera GT $3,750,986 $3,750,986 1

The cheapest supercar of each brand

Brand Cheapest car Price For sale
Aston Martin 2008 V8 Vantage $22,127 201
BMW 2014 i8 $30,890 103
Dodge 1993 Viper $40,145 217
Audi 2009 R8 $47,867 188
Ferrari 2000 456M $60,139 1,162
Lamborghini 2004 Gallardo $79,867 355
McLaren 2012 MP4-12C $85,445 484
Acura 1993 NSX $98,888 52
Mercedes-Benz 2012 SLS AMG $133,081 26
Maserati 2022 MC20 $158,515 44
Ford 2006 GT $500,141 23
Porsche 2015 918 Spyder $2,501,704 4
Bugatti 2018 Chiron $3,301,975 2

What a supercar costs at each budget

How many of the supercars in our scan are listed under each price, and what they mostly are.

Budget For sale Mostly Model years
Under $25,000 1 (0%) Aston Martin V8 Vantage 2008
Under $50,000 81 (3%) BMW i8, Aston Martin V8 Vantage, Dodge Viper 1993-2017
Under $75,000 246 (9%) BMW i8, Dodge Viper, Aston Martin V8 Vantage 1992-2020
Under $100,000 468 (16%) Dodge Viper, BMW i8, Audi R8 1991-2022
Under $150,000 839 (29%) Dodge Viper, Audi R8, BMW i8 1991-2023
Under $200,000 1,220 (43%) Dodge Viper, Audi R8, BMW i8 1991-2024

Cheapest supercars: common questions

What is the cheapest supercar?

The cheapest supercar for sale in our latest scan is a 2008 Aston Martin V8 Vantage (Roadster) listed at $22,127 with 107,899 mi in Manteca, CA. By typical asking price, the most affordable supercar model is the Aston Martin V8 Vantage, at a median of $50,220 across 39 listings.

Which supercar model is the cheapest to buy?

The Aston Martin V8 Vantage has the lowest median asking price in our scan, $50,220 (from $22,127). Next are the BMW i8 ($50,886) and Aston Martin V12 Vanquish ($75,249).

Can you buy a supercar for under $25,000?

Yes. 1 of the 2,861 supercars in our scan is listed under $25,000, mostly the Aston Martin V8 Vantage, from 2008. The median supercar is listed at $250,594.

Where are the cheapest supercars for sale?

The cheapest one is in Manteca, CA. Among states with at least 5 listings, median asking prices are lowest in Kentucky ($79,450) and highest in Utah ($432,158).

How current is this data?

These prices come from our latest scan of dealer listings on Oct 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold, so the cheapest car can change from day to day.

Which cars count as supercars here?

We count every model from Bugatti, Ferrari, Lamborghini, and McLaren except the Lamborghini Urus, an SUV, plus the Acura NSX, Aston Martin DBS, Aston Martin V12 Vanquish, Aston Martin V12 Vantage, Aston Martin V12 Vantage S, Aston Martin V8 Vantage, Aston Martin Vanquish, Aston Martin Vantage, Audi R8, BMW i8, Dodge Viper, Ford GT, Maserati MC20, Mercedes-Benz SLR, Mercedes-Benz SLS AMG, Porsche 918 Spyder, and Porsche Carrera GT: 85 models with cars for sale in our latest scan. Fast versions of other models, like the Porsche 911 GT3 or Corvette Z06, are not counted.