3,290 live listingsUpdated
Cheapest supercars for sale
The cheapest supercar in our latest scan is a 2016 BMW i8 listed at $30,995 with 66,445 mi in Honolulu, HI. That's 87% below the median supercar asking price of $239,614. By typical asking price, the most affordable supercar model is the BMW i8, at a median of $49,961 across 122 listings.
We're tracking 3,290 supercar listings across 88 models, model years 1988 to 2027. 98 of the 3,290 supercars in our scan are listed under $50,000.
The 12 cheapest supercars for sale
The cheapest car of each supercar model, lowest asking price first, from our latest scan of dealer listings.
-
2016 BMW i8
i8
Asking price $30,995 -
2007 Aston Martin V8 Vantage
Coupe
Asking price $39,896 -
2000 Dodge Viper
Gen II RT/10
Asking price $40,000 -
2002 Aston Martin V12 Vanquish
V12 Vanquish
Asking price $57,298 -
2011 Nissan GT-R
R35 Gen I Premium
Asking price $59,995 -
2009 Audi R8
Gen I quattro
Asking price $59,995 -
2014 Aston Martin Vanquish
Volante
Asking price $60,392 -
2020 Aston Martin Vantage
Gen II Coupe
Asking price $72,499 -
2001 Ferrari 360 Modena
Spider F1
Asking price $73,000 -
2009 Ferrari California
California
Asking price $78,995 -
2013 McLaren MP4-12C
MP4-12C
Asking price $79,000 -
2015 Ferrari California T
California T
Asking price $86,985
Supercar deals priced below market
712 deals priced below market right now, the best by about $321,083. Members get the VIN, dealer, listing link and a ready-to-send negotiation email for each one.
-
$135k below market Locked2019 Ferrari 812 Superfast
812 Superfast
Great deal: about $135k under fair value for its year, trim and miles.
Asking price $399,995Deal score 100 -
$130k below market Locked2014 Ferrari 458 Italia
458 Italia
Great deal: about $130k under fair value for its year, trim and miles.
Asking price $330,497Deal score 100 -
$106k below market Locked2013 Ferrari 458 Spider
458 Spider
Great deal: about $106k under fair value for its year, trim and miles.
Asking price $249,995Deal score 100 -
$105k below market Locked2010 Ferrari 458 Italia
458 Italia
Great deal: about $105k under fair value for its year, trim and miles.
Asking price $276,581Deal score 100 -
$69k below market Locked
2021 Ferrari F8 Tributo
F8 Tributo
Great deal: about $69k under fair value for its year, trim and miles.
Asking price $387,899Deal score 100 -
$68k below market Locked
2021 Ferrari F8 Tributo
F8 Tributo
Great deal: about $68k under fair value for its year, trim and miles.
Asking price $380,000Deal score 100
Members see every deal's VIN, dealer and listing link, plus a negotiation email.
Cheapest supercar models
Every supercar model in our scan, by its lowest asking price. The median shows what a typical one costs.
| Model | Cheapest | Median price | For sale |
|---|---|---|---|
| BMW i8 | $30,995 | $49,961 | 122 |
| Aston Martin V8 Vantage | $39,896 | $116,038 | 206 |
| Dodge Viper | $40,000 | $83,159 | 238 |
| Aston Martin V12 Vanquish | $57,298 | $75,249 | 11 |
| Audi R8 | $59,995 | $90,106 | 122 |
| Nissan GT-R | $59,995 | $117,216 | 201 |
| Aston Martin Vanquish | $60,392 | $129,300 | 43 |
| Aston Martin Vantage | $72,499 | $115,398 | 33 |
| Ferrari 360 Modena | $73,000 | $169,998 | 9 |
| Ferrari California | $78,995 | $98,110 | 52 |
| McLaren MP4-12C | $79,000 | $110,073 | 34 |
| Ferrari California T | $86,985 | $128,290 | 48 |
| Lamborghini Gallardo | $87,900 | $133,998 | 77 |
| McLaren MP4-12C Spider | $89,991 | $107,196 | 2 |
| McLaren 570GT | $89,995 | $133,639 | 20 |
| Acura NSX | $100,299 | $146,132 | 52 |
| Ferrari 612 Scaglietti | $100,598 | $134,995 | 9 |
| Ferrari FF | $105,000 | $172,255 | 16 |
| McLaren 570S | $109,997 | $135,380 | 42 |
| Aston Martin V12 Vantage | $110,112 | $235,633 | 18 |
| McLaren GT | $110,790 | $160,056 | 62 |
| Ferrari 360 Spider | $119,900 | $215,999 | 9 |
| Aston Martin V12 Vantage S | $129,995 | $139,997 | 2 |
| McLaren 650S Spider | $130,050 | $130,050 | 1 |
| Ferrari F430 | $130,691 | $247,747 | 46 |
| McLaren 570S Spider | $132,999 | $151,378 | 4 |
| Mercedes-Benz SLS AMG | $134,995 | $327,813 | 33 |
| McLaren Artura | $149,900 | $184,993 | 78 |
| Aston Martin DBS | $150,229 | $210,032 | 24 |
| Ferrari Portofino | $152,324 | $193,418 | 47 |
| Maserati MC20 | $158,515 | $192,037 | 44 |
| Ferrari 296 GTB | $158,995 | $349,999 | 66 |
| Ferrari Roma | $159,990 | $213,843 | 44 |
| McLaren 600LT | $160,200 | $248,038 | 36 |
| Ferrari GTC4Lusso | $169,085 | $270,096 | 28 |
| McLaren 650S Coupe | $170,739 | $170,739 | 1 |
| Ferrari GTC4Lusso T | $179,989 | $179,989 | 1 |
| Lamborghini Huracan | $180,745 | $330,411 | 225 |
| Ferrari F430 Spider | $182,493 | $228,972 | 4 |
| McLaren 720S | $187,859 | $245,353 | 43 |
| McLaren 720S Spider | $188,800 | $287,650 | 71 |
| McLaren 600LT Spider | $194,991 | $263,313 | 6 |
| Ferrari 458 Italia | $195,889 | $359,000 | 49 |
| Ferrari 599 | $201,016 | $377,415 | 27 |
| Ferrari 575M | $218,823 | $250,400 | 5 |
| Ferrari Portofino M | $219,980 | $279,024 | 49 |
| Ferrari 488 GTB | $220,249 | $317,197 | 71 |
| Ferrari 458 Spider | $220,894 | $456,226 | 48 |
| Ferrari 599 GTB Fiorano | $225,900 | $322,945 | 2 |
| Ferrari 488 Spider | $260,886 | $397,023 | 122 |
| McLaren 620R | $270,189 | $300,271 | 6 |
| Ferrari 550 | $274,999 | $396,545 | 14 |
| Ferrari F12berlinetta | $300,020 | $527,222 | 43 |
| McLaren 750S | $305,300 | $368,238 | 67 |
| Lamborghini Murcielago | $317,990 | $790,080 | 14 |
| Lamborghini Aventador | $319,995 | $459,888 | 35 |
| Ferrari 296 GTS | $369,000 | $440,000 | 74 |
| McLaren 675LT | $379,900 | $499,990 | 5 |
| Ferrari F8 Tributo | $380,000 | $465,900 | 67 |
| Ferrari 812 Superfast | $380,353 | $569,990 | 46 |
| Ferrari SF90 Stradale | $420,225 | $480,510 | 16 |
| Ferrari F8 Spider | $439,000 | $647,979 | 70 |
| Ferrari 488 Pista Spider | $482,493 | $1,267,091 | 2 |
| Lamborghini Diablo | $488,519 | $505,684 | 4 |
| Mercedes-Benz SLR | $500,372 | $600,184 | 2 |
| Ferrari Superamerica | $525,500 | $562,311 | 2 |
| Ford GT | $535,180 | $1,100,000 | 22 |
| Ferrari SF90 Spider | $550,084 | $599,239 | 26 |
| Ferrari 430 Scuderia | $599,562 | $801,131 | 8 |
| Ferrari 812 GTS | $599,798 | $853,679 | 63 |
| McLaren 765LT | $631,012 | $775,215 | 39 |
| Ferrari 430 Scuderia Spider | $645,985 | $1,145,559 | 8 |
| Ferrari 360 Challenge Stradale | $699,995 | $795,482 | 6 |
| Lamborghini Countach | $780,245 | $1,790,123 | 2 |
| McLaren 765LT Spider | $801,910 | $868,888 | 7 |
| Lexus LFA | $849,995 | $849,995 | 1 |
| Ferrari 488 Pista | $1,197,982 | $1,259,489 | 4 |
| Ferrari 458 Speciale | $1,291,175 | $1,395,081 | 12 |
| McLaren Elva | $1,552,495 | $1,849,485 | 3 |
| McLaren Senna | $1,999,995 | $2,425,202 | 8 |
| McLaren Speedtail | $2,100,000 | $2,100,000 | 1 |
| Ferrari 458 Speciale A | $2,600,072 | $2,725,122 | 2 |
| McLaren P1 | $2,799,995 | $3,399,997 | 2 |
| Bugatti Veyron | $2,999,995 | $2,999,995 | 1 |
| Ferrari F12tdf | $3,999,172 | $3,999,172 | 1 |
| Bugatti Chiron | $3,999,995 | $3,999,995 | 1 |
| Porsche Carrera GT | $4,000,899 | $4,450,400 | 2 |
| Porsche 918 Spyder | $4,950,000 | $4,950,000 | 1 |
The cheapest supercar of each brand
| Brand | Cheapest car | Price | For sale |
|---|---|---|---|
| BMW | 2016 i8 | $30,995 | 122 |
| Aston Martin | 2007 V8 Vantage | $39,896 | 337 |
| Dodge | 2000 Viper | $40,000 | 238 |
| Audi | 2009 R8 | $59,995 | 122 |
| Nissan | 2011 GT-R | $59,995 | 201 |
| Ferrari | 2001 360 Modena | $73,000 | 1,216 |
| McLaren | 2013 MP4-12C | $79,000 | 538 |
| Lamborghini | 2004 Gallardo | $87,900 | 357 |
| Acura | 1992 NSX | $100,299 | 52 |
| Mercedes-Benz | 2012 SLS AMG | $134,995 | 35 |
| Maserati | 2022 MC20 | $158,515 | 44 |
| Ford | 2005 GT | $535,180 | 22 |
| Lexus | 2012 LFA | $849,995 | 1 |
| Bugatti | 2008 Veyron | $2,999,995 | 2 |
| Porsche | 2005 Carrera GT | $4,000,899 | 3 |
What a supercar costs at each budget
How many of the supercars in our scan are listed under each price, and what they mostly are.
| Budget | For sale | Mostly | Model years |
|---|---|---|---|
| Under $50,000 | 98 (3%) | BMW i8, Dodge Viper, Aston Martin V8 Vantage | 1993-2019 |
| Under $75,000 | 285 (9%) | BMW i8, Dodge Viper, Aston Martin V8 Vantage | 1992-2020 |
| Under $100,000 | 588 (18%) | Dodge Viper, BMW i8, Audi R8 | 1992-2022 |
| Under $150,000 | 1,066 (32%) | Dodge Viper, Aston Martin V8 Vantage, Nissan GT-R | 1992-2023 |
| Under $200,000 | 1,467 (45%) | Dodge Viper, Aston Martin V8 Vantage, Nissan GT-R | 1991-2025 |
| Under $250,000 | 1,708 (52%) | Dodge Viper, Aston Martin V8 Vantage, Nissan GT-R | 1991-2026 |
Best supercars by budget
Cheapest supercars: common questions
What is the cheapest supercar?
The cheapest supercar for sale in our latest scan is a 2016 BMW i8 listed at $30,995 with 66,445 mi in Honolulu, HI. By typical asking price, the most affordable supercar model is the BMW i8, at a median of $49,961 across 122 listings.
Which supercar model is the cheapest to buy?
The BMW i8 has the lowest median asking price in our scan, $49,961 (from $30,995). Next are the Aston Martin V12 Vanquish ($75,249) and Dodge Viper ($83,159).
Can you buy a supercar for under $100,000?
Yes. 588 of the 3,290 supercars in our scan are listed under $100,000, mostly the Dodge Viper, BMW i8, and Audi R8, from 1992 to 2022. The median supercar is listed at $239,614.
Where are the cheapest supercars for sale?
The cheapest one is in Honolulu, HI. Among states with at least 5 listings, median asking prices are lowest in Nebraska ($87,750) and highest in Iowa ($420,168).
How current is this data?
These prices come from our latest scan of dealer listings on Nov 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold, so the cheapest car can change from day to day.
Which cars count as supercars here?
We count every model from Bugatti, Ferrari, Lamborghini, and McLaren except the Lamborghini Urus, an SUV, plus the Acura NSX, Aston Martin DBS, Aston Martin V12 Vanquish, Aston Martin V12 Vantage, Aston Martin V12 Vantage S, Aston Martin V8 Vantage, Aston Martin Vanquish, Aston Martin Vantage, Audi R8, BMW i8, Dodge Viper, Ford GT, Lexus LFA, Maserati MC20, Mercedes-Benz SLR, Mercedes-Benz SLS AMG, Nissan GT-R, Porsche 918 Spyder, and Porsche Carrera GT: 88 models with cars for sale in our latest scan. Fast versions of other models, like the Porsche 911 GT3 or Corvette Z06, are not counted.