1,162 live listingsUpdated

Used Ferrari for sale

Right now there are 1,162 Ferraris for sale. Asking prices run from $60,139 to $4,001,293, and the middle of the market sits at $384,411. Model years range from 1997 to 2026, the typical car shows 10,869 mi, and half are priced between $247,435 and $552,703.

40 Ferrari models are on the market. The most listed are the 488 Spider (122), 488 GTB (71), and F8 Spider (70).

The most Ferraris are listed in California (262), Florida (236), and Texas (153). Among states with at least 5 listings, median asking prices are lowest in New Jersey ($195,889) and highest in Utah ($578,683). The lowest-priced one is a 2000 Ferrari 456M GTA listed at $60,139 with 69,135 mi in Austin, TX.

Top Ferrari deals right now

378 deals priced below market right now, the best by about $589,749. Members get the VIN, dealer, listing link and a ready-to-send negotiation email for each one.

Unlock all 378 deals

Members see every deal's VIN, dealer and listing link, plus a negotiation email.

Ferrari models for sale

Ferrari prices by model
Model For sale Lowest price Median price Years
Ferrari 488 Spider 122 $260,886 $397,023 2016-2019
Ferrari 488 GTB 71 $220,249 $317,197 2016-2019
Ferrari F8 Spider 70 $439,000 $647,979 2021-2023
Ferrari 812 GTS 63 $599,798 $853,679 2021-2023
Ferrari California 52 $78,995 $98,110 2009-2014
Ferrari 458 Italia 49 $195,889 $359,000 2010-2015
Ferrari 458 Spider 48 $220,894 $456,226 2012-2015
Ferrari California T 48 $86,985 $128,290 2015-2018
Ferrari F430 48 $130,691 $256,835 2005-2009
Ferrari Portofino 47 $152,324 $193,418 2019-2021
Ferrari 812 Superfast 46 $380,353 $569,990 2018-2020
Ferrari Roma 44 $159,990 $213,843 2021-2026
Ferrari F12berlinetta 43 $300,020 $527,222 2013-2017
Ferrari 296 GTB 40 $289,395 $340,141 2022-2025
Ferrari 360 Spider 40 $82,890 $158,389 2001-2005
Ferrari F8 Tributo 37 $415,900 $470,353 2020-2022
Ferrari SF90 Spider 36 $549,900 $595,150 2022-2025
Ferrari SF90 Stradale 34 $393,076 $480,217 2021-2024
Ferrari 296 GTS 27 $359,585 $412,552 2023-2026
Ferrari Portofino M 22 $195,125 $274,043 2022-2023
Ferrari 360 Modena 18 $118,282 $170,317 1999-2004
Ferrari 430 Scuderia 18 $680,062 $849,401 2008-2009
Ferrari 488 Pista 18 $514,977 $1,030,038 2019-2020
Ferrari 550 14 $270,411 $360,203 1997-2001
Ferrari F430 Spider 13 $185,043 $279,695 2008-2009
Ferrari FF 13 $144,515 $189,900 2012-2016
Ferrari 458 Speciale 12 $1,349,875 $1,399,999 2014-2015
Ferrari GTC4Lusso 12 $160,043 $279,719 2017-2019
Ferrari 599 GTB Fiorano 11 $246,581 $401,011 2008-2010
Ferrari 599 10 $296,581 $377,448 2007
Ferrari 612 Scaglietti 9 $83,000 $134,900 2005-2007
Ferrari 575M 6 $220,449 $278,548 2002-2003
Ferrari 360 Challenge Stradale 5 $699,995 $901,189 2004
Ferrari 430 Scuderia Spider 5 $679,035 $1,109,122 2009
Ferrari 488 Pista Spider 3 $1,503,076 $1,899,999 2020
Ferrari 599 GTO 3 $2,001,584 $2,102,192 2011
Ferrari F12tdf 2 $3,702,192 $3,851,743 2017
Ferrari 456M 1 $60,139 $60,139 2000
Ferrari GTC4Lusso T 1 $200,055 $200,055 2019
Ferrari Superamerica 1 $551,189 $551,189 2005

Latest Ferrari listings

Cheapest Ferraris

Where used Ferraris are for sale

State For sale Median price Lowest price
California 262 $400,031 $80,080
Florida 236 $397,574 $78,995
Texas 153 $389,900 $60,139
North Carolina 72 $349,488 $109,900
Illinois 61 $400,411 $89,353
Arizona 52 $385,349 $88,880
Ohio 48 $323,885 $87,454
New York 35 $400,075 $130,174
Nevada 30 $448,701 $99,750
New Jersey 25 $195,889 $125,790
Massachusetts 20 $240,939 $83,000
Utah 20 $578,683 $286,193
Missouri 19 $300,993 $80,988
Virginia 17 $306,494 $80,999
Wisconsin 13 $400,478 $80,049

Used Ferrari: common questions

How much does a used Ferrari cost?

Used Ferrari asking prices currently range from $60,139 to $4,001,293, with a median of $384,411 across 1,162 listings. Half of them are priced between $247,435 and $552,703.

What is the cheapest Ferrari for sale right now?

The lowest asking price in our latest scan is a 2000 Ferrari 456M GTA listed at $60,139 with 69,135 mi in Austin, TX.

Where are the most Ferraris for sale?

California (262), Florida (236), and Texas (153) have the most listings. Among states with at least 5 listings, median asking prices are lowest in New Jersey ($195,889) and highest in Utah ($578,683).

How many miles do used Ferraris for sale have?

The median Ferrari for sale shows 10,869 mi. 730 of 1,162 listings (63%) have under 15,000 miles.

How long do Ferraris stay on the market?

Current Ferrari listings have been for sale for a median of 43 days. Cars that sit well beyond that are often the easiest to negotiate on.

How current is this data?

These numbers come from our latest scan of dealer listings on Oct 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold.