262 live listingsUpdated

Used Ferrari for sale in California

262 Ferrari listings are live in California in our latest scan, from $80,080 up to $2,599,973. The median asking price is $400,031. Model years range from 1998 to 2025, the typical car shows 8,273 mi, and half are priced between $234,997 and $617,590.

That's 23% of the 1,162 used Ferraris we track nationwide. The most are listed in Costa Mesa (48), Beverly Hills (38), and San Juan Capistrano (19). Comparing the same model, year and trim, the typical Ferrari here is listed 3% above similar cars elsewhere in the US (237 cars compared).

The lowest-priced one is a 2010 Ferrari California Base listed at $80,080 with 39,000 mi in San Diego, CA.

Ferrari models for sale in California

Model For sale Lowest price Median price
Ferrari 488 Spider 23 $329,985 $409,973
Ferrari 812 GTS 18 $789,999 $864,583
Ferrari F8 Spider 16 $569,999 $649,968
Ferrari 488 GTB 15 $229,990 $349,117
Ferrari 360 Spider 13 $82,890 $136,205
Ferrari California 13 $80,080 $103,973
Ferrari F430 12 $160,043 $263,075
Ferrari 296 GTB 11 $319,999 $349,999
Ferrari SF90 Stradale 11 $436,080 $480,080
Ferrari 812 Superfast 10 $570,080 $592,561
Ferrari 458 Italia 9 $259,990 $390,080
Ferrari California T 9 $106,043 $125,082
Ferrari Portofino 9 $174,973 $195,075
Ferrari 458 Spider 8 $279,990 $468,642
Ferrari F8 Tributo 8 $450,142 $507,499
Ferrari SF90 Spider 8 $549,985 $594,625
Ferrari 360 Modena 7 $145,043 $169,890
Ferrari 458 Speciale 7 $1,390,075 $1,399,999
Ferrari Roma 7 $159,990 $207,121
Ferrari 296 GTS 6 $359,585 $402,992
Ferrari 488 Pista 6 $999,999 $1,044,977
Ferrari Portofino M 6 $233,968 $277,833
Ferrari F12berlinetta 5 $510,122 $630,062
Ferrari 430 Scuderia 4 $680,062 $859,313
Ferrari F430 Spider 3 $185,043 $219,965
Ferrari GTC4Lusso 3 $160,043 $259,965
Ferrari 360 Challenge Stradale 2 $699,995 $805,035
Ferrari 430 Scuderia Spider 2 $679,035 $894,079
Ferrari 488 Pista Spider 2 $1,899,999 $2,249,986
Ferrari 550 2 $369,995 $419,990
Ferrari 599 2 $369,585 $409,833
Ferrari 612 Scaglietti 2 $140,043 $144,004
Ferrari 575M 1 $226,043 $226,043
Ferrari 599 GTO 1 $2,109,122 $2,109,122
Ferrari GTC4Lusso T 1 $200,055 $200,055

Latest used Ferraris in California

California vs. the rest of the US

Comparing the same model, year and trim, the typical Ferrari here is listed 3% above similar cars elsewhere. The medians below also reflect which years and trims are listed in each place.

Location For sale Median price Lowest price Median miles
California 262 $400,031 $80,080 8,273
Rest of the US 900 $380,401 $60,139 11,503

Where in California Ferraris are for sale

City For sale Median price Lowest price
Costa Mesa 48 $517,499 $94,970
Beverly Hills 38 $580,080 $137,075
San Juan Capistrano 19 $160,043 $106,043
San Diego 17 $335,122 $80,080
Mill Valley 15 $593,926 $238,085
Los Angeles 14 $346,663 $97,862
San Luis Obispo 12 $863,973 $359,973
Redwood City 11 $330,075 $210,076
Thousand Oaks 10 $157,926 $82,890
San Clemente 9 $399,995 $114,995
Murrieta 7 $430,075 $200,055
Rancho Mirage 7 $610,075 $195,075
West Hollywood 5 $239,990 $159,990
Newport Beach 4 $156,028 $103,973
Rancho Santa Fe 4 $249,965 $219,965

Used Ferraris in California: common questions

How much does a used Ferrari cost in California?

Used Ferrari asking prices in California currently range from $80,080 to $2,599,973, with a median of $400,031 across 262 listings. Half of them are priced between $234,997 and $617,590.

Are used Ferraris cheaper in California?

No. Comparing the same model, year and trim, used Ferraris in California are listed a median 3% above similar cars elsewhere in the US, across 237 cars with matches. Mileage, options and condition still vary from car to car.

Where in California are the most used Ferraris for sale?

Costa Mesa (48), Beverly Hills (38), San Juan Capistrano (19), San Diego (17), and Mill Valley (15) have the most listings in our latest scan.

Which Ferrari models are for sale in California?

The most listed are the Ferrari 488 Spider (23 cars, median $409,973), the Ferrari 812 GTS (18 cars, median $864,583), the Ferrari F8 Spider (16 cars, median $649,968), and the Ferrari 488 GTB (15 cars, median $349,117).

What is the cheapest Ferrari for sale right now in California?

The lowest asking price in our latest scan is a 2010 Ferrari California Base listed at $80,080 with 39,000 mi in San Diego, CA.

How many miles do used Ferraris for sale in California have?

The median Ferrari for sale in California shows 8,273 mi. 175 of 262 listings (67%) have under 15,000 miles.

How long do Ferraris stay on the market in California?

Current Ferrari listings in California have been for sale for a median of 47 days. Cars that sit well beyond that are often the easiest to negotiate on.

How current is this data?

These numbers come from our latest scan of dealer listings on Oct 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold.