3,096 live listingsUpdated

Cheapest BMW 7 Series for sale

The cheapest BMW 7 Series in our latest scan is a 2008 BMW 7 Series (E65 Facelift 750Li) listed at $2,849 with 136,784 mi in Tinton Falls, NJ. That's 92% below the median BMW 7 Series asking price of $34,871. By typical asking price, the most affordable BMW 7 Series version is the E38 740iL, at a median of $5,227 across 3 listings.

We're tracking 3,096 BMW 7 Series listings, model years 1995 to 2027. 1,163 of the 3,096 BMW 7 Series in our scan are listed under $25,000.

Cheapest BMW 7 Series versions

The 20 cheapest of the 39 versions in our scan, by lowest asking price, with the median for a typical car.

Version Years Cheapest Median price For sale
E65 Facelift 750Li 2006-2008 $2,849 $7,198 38
E65 745Li 2002-2005 $3,450 $6,999 19
E65 745i 2002-2005 $3,900 $6,520 6
E65 Facelift 750i 2006-2008 $3,950 $8,990 21
E38 740iL 1998 $4,199 $5,227 3
F01 750i xDrive 2010-2012 $4,950 $10,348 12
F01 Facelift 750Li 2013-2015 $4,950 $13,447 60
F01 750Li 2009-2012 $5,280 $10,110 55
F01 750Li xDrive 2010-2012 $5,500 $9,995 33
E38 Facelift 740iL 1999-2001 $5,500 $13,458 14
F01 750i 2009-2012 $5,885 $11,393 33
F01 Facelift 740i 2013-2015 $5,900 $11,893 19
F01 740i 2011-2012 $5,995 $8,700 11
F01 740Li 2011-2012 $6,400 $9,800 15
F01 Facelift 740Li xDrive 2013-2015 $6,749 $11,995 30
F01 Facelift 740Li 2013-2015 $6,988 $10,337 34
F01 Facelift 750i xDrive 2013-2015 $7,298 $12,500 27
F01 Facelift 750Li xDrive 2013-2015 $7,495 $12,947 68
E38 Facelift 740i 2001 $7,999 $14,370 8
G11 750i xDrive 2016-2019 $8,000 $20,991 300

What a BMW 7 Series costs at each budget

How many of the BMW 7 Series in our scan are listed under each price, and what they mostly are.

Budget For sale Mostly Model years
Under $25,000 1,163 (38%) G11 750i xDrive, G11 740i, G11 750i 1995-2022
Under $50,000 1,883 (61%) G11 750i xDrive, G11 Facelift 750i xDrive, G11 740i 1995-2024
Under $75,000 2,515 (81%) G11 Facelift 750i xDrive, G11 750i xDrive, G70 760i xDrive 1995-2026
Under $100,000 2,726 (88%) G70 760i xDrive, G11 Facelift 750i xDrive, G11 750i xDrive 1995-2027
Under $150,000 3,093 (100%) G70 760i xDrive, G70 740i, G11 Facelift 750i xDrive 1995-2027

Cheapest BMW 7 Series by model year

Model year Cheapest Median price For sale
2027 $97,162 $111,372 154
2026 $64,700 $102,505 366
2025 $52,674 $76,991 149
2024 $48,617 $68,209 199
2023 $40,178 $60,037 311
2022 $19,000 $40,945 276
2021 $17,900 $36,495 125
2020 $18,500 $30,473 193
2019 $12,000 $23,391 211
2018 $8,000 $22,207 224
2017 $8,700 $18,721 152
2016 $9,701 $17,999 194
2015 $5,500 $13,734 108
2014 $4,950 $11,947 80
2013 $4,995 $11,295 84
2012 $4,950 $9,995 75
2011 $5,499 $10,973 50
2010 $5,500 $9,448 20
2009 $5,885 $8,675 14
2008 $2,849 $8,680 23
2007 $3,900 $6,475 14
2006 $3,950 $7,817 22
2005 $5,598 $8,062 3
2004 $3,450 $8,024 6
2003 $3,900 $6,995 9
2002 $3,900 $5,245 7
2001 $5,500 $11,994 21
2000 $19,700 $22,698 2
1998 $4,199 $5,227 3
1995 $23,224 $23,224 1

Where the cheapest BMW 7 Series are

The lowest asking price in each state with at least 3 cars for sale.

State Cheapest Median price For sale
New Jersey $2,849 $35,092 150
Kansas $3,450 $25,294 20
Texas $3,900 $39,203 378
Georgia $3,900 $38,998 221
Washington $3,900 $24,188 47
South Carolina $3,950 $30,590 35
Ohio $4,199 $29,393 109
California $4,490 $40,910 406
Minnesota $4,950 $59,334 20
New York $4,995 $46,547 108

Cheapest BMW 7 Series: common questions

What is the cheapest BMW 7 Series?

The cheapest BMW 7 Series for sale in our latest scan is a 2008 BMW 7 Series (E65 Facelift 750Li) listed at $2,849 with 136,784 mi in Tinton Falls, NJ. By typical asking price, the most affordable BMW 7 Series version is the E38 740iL, at a median of $5,227 across 3 listings.

Which BMW 7 Series version is the cheapest to buy?

The E38 740iL has the lowest median asking price in our scan, $5,227 (from $4,199). Next are the E65 745i ($6,520) and E65 745Li ($6,999).

Can you buy a BMW 7 Series for under $25,000?

Yes. 1,163 of the 3,096 BMW 7 Series in our scan are listed under $25,000, mostly the G11 750i xDrive, G11 740i, and G11 750i, from 1995 to 2022. The median BMW 7 Series is listed at $34,871.

Where are the cheapest BMW 7 Series for sale?

The cheapest one is in Tinton Falls, NJ. Among states with at least 5 listings, median asking prices are lowest in New Mexico ($14,290) and highest in Maryland ($69,998).

How current is this data?

These prices come from our latest scan of dealer listings on Nov 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold, so the cheapest car can change from day to day.