385 live listingsUpdated

Used Porsche 911 for sale in California

385 Porsche 911 listings are live in California in our latest scan, from $32,250 up to $2,000,084. The median asking price is $156,215. Model years range from 2002 to 2026, the typical car shows 16,278 mi, and half are priced between $100,080 and $271,999.

That's 15% of the 2,620 used Porsche 911s we track nationwide. The most are listed in Costa Mesa (39), Bakersfield (26), and Los Angeles (23). Comparing the same model, year and trim, the typical Porsche 911 here is listed about the same as similar cars elsewhere in the US (384 cars compared).

The lowest-priced one is a 2006 Porsche 911 Carrera 4 listed at $32,250 with 228,058 mi in San Diego, CA.

Latest used Porsche 911s in California

Porsche 911 prices by model year in California

Median asking price for each model year among the Porsche 911s for sale in California.

  1. 2026 $314,085 39 for sale · $175,973 to $389,999 · median 802 mi
  2. 2025 $326,073 27 for sale · $145,640 to $759,999 · median 1,628 mi
  3. 2024 $231,937 34 for sale · $129,750 to $799,085 · median 5,203 mi
  4. 2023 $245,000 23 for sale · $117,920 to $720,075 · median 6,656 mi
  5. 2022 $225,894 28 for sale · $104,890 to $310,163 · median 8,586 mi
  6. 2021 $153,997 23 for sale · $100,080 to $243,079 · median 19,395 mi
  7. 2020 $120,075 17 for sale · $102,999 to $136,080 · median 31,394 mi
  8. 2019 $184,547 26 for sale · $79,999 to $2,000,084 · median 12,973 mi
  9. 2018 $549,990 23 for sale · $80,077 to $999,973 · median 15,639 mi
  10. 2017 $114,119 18 for sale · $70,065 to $180,075 · median 41,392 mi
  11. 2016 $132,809 12 for sale · $65,166 to $259,069 · median 25,004 mi
  12. 2015 $138,521 8 for sale · $109,142 to $159,984 · median 39,909 mi
  13. 2014 $124,980 9 for sale · $79,070 to $172,000 · median 41,684 mi
  14. 2013 $92,901 4 for sale · $70,075 to $187,172 · median 16,838 mi
  15. 2012 $88,075 11 for sale · $59,800 to $144,172 · median 30,747 mi
  16. 2011 $87,473 6 for sale · $44,065 to $135,622 · median 46,477 mi
  17. 2010 $105,057 4 for sale · $60,075 to $123,999 · median 65,395 mi
  18. 2009 $59,046 8 for sale · $45,620 to $73,084 · median 66,667 mi
  19. 2008 $66,144 17 for sale · $33,946 to $605,170 · median 50,019 mi
  20. 2007 $74,865 11 for sale · $45,215 to $185,622 · median 53,108 mi
  21. 2006 $56,075 27 for sale · $32,250 to $90,075 · median 60,469 mi
  22. 2005 $56,997 9 for sale · $46,936 to $99,968 · median 55,091 mi
  23. 2002 $399,990 1 for sale · median 43,875 mi

California vs. the rest of the US

Comparing the same model, year and trim, the typical Porsche 911 here is listed about the same as similar cars elsewhere. The medians below also reflect which years and trims are listed in each place.

Location For sale Median price Lowest price Median miles
California 385 $156,215 $32,250 16,278
Rest of the US 2,235 $157,997 $30,390 15,535

Where in California Porsche 911s are for sale

City For sale Median price Lowest price
Costa Mesa 39 $230,079 $56,075
Bakersfield 26 $297,749 $117,973
Los Angeles 23 $174,752 $33,946
Newport Beach 17 $123,075 $52,980
Valencia 14 $172,822 $60,022
Beverly Hills 13 $233,075 $120,075
San Diego 12 $186,545 $32,250
San Jose 12 $114,378 $45,617
Mountain View 11 $83,997 $46,997
Sacramento 10 $133,618 $48,166
Palm Springs 9 $135,075 $55,985
San Juan Capistrano 9 $83,015 $44,065
Seaside 9 $187,172 $99,172
Tustin 9 $275,085 $76,567
Ventura 9 $135,585 $119,080

Used Porsche 911s in California: common questions

How much does a used Porsche 911 cost in California?

Used Porsche 911 asking prices in California currently range from $32,250 to $2,000,084, with a median of $156,215 across 385 listings. Half of them are priced between $100,080 and $271,999.

Are used Porsche 911s cheaper in California?

About the same. Comparing the same model, year and trim, used Porsche 911s in California are listed within 2% of similar cars elsewhere in the US, across 384 cars with matches. Mileage, options and condition still vary from car to car.

Where in California are the most used Porsche 911s for sale?

Costa Mesa (39), Bakersfield (26), Los Angeles (23), Newport Beach (17), and Valencia (14) have the most listings in our latest scan.

What is the cheapest Porsche 911 for sale right now in California?

The lowest asking price in our latest scan is a 2006 Porsche 911 Carrera 4 listed at $32,250 with 228,058 mi in San Diego, CA.

Which Porsche 911 model years are for sale in California?

Listings span 2002 to 2026. The 2026 model year has the most cars for sale (39, median $314,085). The newest 2026 cars have a median asking price of $314,085, versus $399,990 for 2002.

How many miles do used Porsche 911s for sale in California have?

The median Porsche 911 for sale in California shows 16,278 mi. 177 of 385 listings (46%) have under 15,000 miles.

How long do Porsche 911s stay on the market in California?

Current Porsche 911 listings in California have been for sale for a median of 44 days. Cars that sit well beyond that are often the easiest to negotiate on.

How current is this data?

These numbers come from our latest scan of dealer listings on Oct 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold.