2,620 live listingsUpdated
Used Porsche 911 for sale
Right now there are 2,620 Porsche 911s for sale. Asking prices run from $30,390 to $2,000,084, and the middle of the market sits at $157,147. Model years range from 2002 to 2026, the typical car shows 15,728 mi, and half are priced between $110,359 and $244,900.
The most Porsche 911s are listed in Florida (442), California (385), and Texas (282). Among states with at least 5 listings, median asking prices are lowest in Hawaii ($39,295) and highest in Nevada ($236,011). The lowest-priced one is a 2008 Porsche 911 Carrera listed at $30,390 with 101,714 mi in Honolulu, HI.
Best Porsche 911 deals right now
750 deals priced below market right now, the best by about $95,780. Members get the VIN, dealer, listing link and a ready-to-send negotiation email for each one.
-
$33k below market Locked2008 Porsche 911
997.1 Turbo Coupe
Great deal: about $33k under fair value for its year, trim and miles.
Asking price $104,100Deal score 100 -
$31k below market Locked2019 Porsche 911
991.2 Carrera GTS
Great deal: about $31k under fair value for its year, trim and miles.
Asking price $113,694Deal score 100 -
$30k below market Locked2020 Porsche 911
992.1 Carrera 4S
Great deal: about $30k under fair value for its year, trim and miles.
Asking price $119,995Deal score 100 -
$25k below market Locked2012 Porsche 911
997.2 Carrera GTS
Great deal: about $25k under fair value for its year, trim and miles.
Asking price $88,886Deal score 100 -
$24k below market Locked2012 Porsche 911
997.2 Turbo Cabriolet
Great deal: about $24k under fair value for its year, trim and miles.
Asking price $59,800Deal score 100 -
$23k below market Locked2017 Porsche 911
991.2 Carrera 4 GTS
Great deal: about $23k under fair value for its year, trim and miles.
Asking price $95,197Deal score 100
Members see every deal's VIN, dealer and listing link, plus a negotiation email.
Latest Porsche 911 listings
-
2006 Porsche 911
997.1 Carrera
Asking price $45,887 -
2009 Porsche 911
997.2 Carrera 4S
Asking price $49,082 -
2008 Porsche 911
997.2 Carrera S
Asking price $55,145 -
2017 Porsche 911
991.2 Carrera
Asking price $65,499 -
2008 Porsche 911
997.2 Carrera S
Asking price $70,395 -
2014 Porsche 911
991.1 Targa 4S
Asking price $84,850 -
2007 Porsche 911
997.1 Carrera S
Asking price $89,995 -
2017 Porsche 911
991.1 Carrera S
Asking price $110,347 -
2020 Porsche 911
992.1 Carrera
Asking price $114,399 -
2019 Porsche 911
991.1 Carrera S
Asking price $119,298 -
2022 Porsche 911
992.1 Carrera
Asking price $120,115 -
2017 Porsche 911
991.2 Targa 4S
Asking price $130,798 -
2011 Porsche 911
997.2 Turbo S
Asking price $135,000 -
2015 Porsche 911
991.1 Turbo S
Asking price $150,997 -
2026 Porsche 911
992.1 Carrera T
Asking price $170,238 -
2024 Porsche 911
992.1 Carrera S
Asking price $174,752 -
2023 Porsche 911
992.1 Targa 4 GTS
Asking price $209,027 -
2022 Porsche 911
992.1 GT3
Asking price $260,398 -
2024 Porsche 911
992.1 Turbo
Asking price $275,085 -
2022 Porsche 911
992.1 GT3
Asking price $290,075 -
2026 Porsche 911
992.1 GT3
Asking price $309,085 -
2022 Porsche 911
992.1 Turbo
Asking price $325,880 -
2026 Porsche 911
992.1 GT3
Asking price $345,069 -
2025 Porsche 911
992.1 GT3 RS
Asking price $489,085
Shop Porsche 911 by generation
Porsche 911 prices by model year
Median asking price for each model year in our latest scan, with the number of cars listed and their price range.
- 2026 Porsche 911 for sale $242,566
- 2025 Porsche 911 for sale $212,449
- 2024 Porsche 911 for sale $214,927
- 2023 Porsche 911 for sale $219,995
- 2022 Porsche 911 for sale $236,011
- 2021 Porsche 911 for sale $165,554
- 2020 Porsche 911 for sale $125,140
- 2019 Porsche 911 for sale $192,216
- 2018 Porsche 911 for sale $160,584
- 2017 Porsche 911 for sale $115,088
- 2016 Porsche 911 for sale $157,212
- 2015 Porsche 911 for sale $139,846
- 2014 Porsche 911 for sale $121,892
- 2013 Porsche 911 for sale $97,668
- 2012 Porsche 911 for sale $95,494
- 2011 Porsche 911 for sale $88,393
- 2010 Porsche 911 for sale $88,197
- 2009 Porsche 911 for sale $71,912
- 2008 Porsche 911 for sale $68,996
- 2007 Porsche 911 for sale $71,005
- 2006 Porsche 911 for sale $55,080
- 2005 Porsche 911 for sale $54,893
- 2003 $389,999
- 2002 $399,990
Porsche 911 prices by trim
Each trim across every model year and generation in our latest scan, most listed first.
| Trim | For sale | Lowest price | Median price | Median miles |
|---|---|---|---|---|
| Carrera S | 457 | $31,999 | $105,598 | 32,390 |
| Carrera | 332 | $30,390 | $100,835 | 28,857 |
| Turbo | 285 | $59,800 | $196,985 | 16,780 |
| GT3 | 248 | $109,142 | $277,604 | 5,616 |
| Carrera 4S | 231 | $39,674 | $110,789 | 33,270 |
| Turbo S | 198 | $93,224 | $232,768 | 14,805 |
| Carrera GTS | 174 | $80,558 | $179,898 | 6,979 |
| GT3 RS | 148 | $200,180 | $449,682 | 5,330 |
| Targa 4S | 117 | $56,145 | $161,798 | 13,295 |
| Targa 4 GTS | 89 | $126,696 | $211,380 | 3,815 |
| Carrera 4 GTS | 69 | $80,591 | $197,900 | 4,928 |
| GT2 RS | 62 | $520,353 | $793,147 | 4,941 |
Porsche 911 prices by mileage
| Mileage | For sale | Median price | Lowest price |
|---|---|---|---|
| Under 5,000 miles | 668 | $270,000 | $119,995 |
| 5,000 to 15,000 miles | 586 | $190,356 | $68,625 |
| 15,000 to 30,000 miles | 519 | $139,654 | $49,995 |
| 30,000 to 60,000 miles | 531 | $103,439 | $39,295 |
| Over 60,000 miles | 270 | $59,888 | $30,390 |
Where used Porsche 911s are for sale
| State | For sale | Median price | Lowest price |
|---|---|---|---|
| Florida | 442 | $185,493 | $31,899 |
| California | 385 | $156,215 | $32,250 |
| Texas | 282 | $149,853 | $39,299 |
| North Carolina | 150 | $140,998 | $37,689 |
| Arizona | 136 | $172,441 | $40,295 |
| New Jersey | 106 | $138,594 | $45,799 |
| New York | 106 | $212,102 | $49,765 |
| Illinois | 98 | $160,703 | $34,950 |
| Georgia | 81 | $150,558 | $35,994 |
| Ohio | 76 | $153,369 | $49,137 |
| Oregon | 67 | $130,150 | $37,350 |
| Pennsylvania | 63 | $129,999 | $48,199 |
Used Porsche 911 by city
- Used Porsche 911 in Scottsdale, AZ106
- Used Porsche 911 in Miami, FL96
- Used Porsche 911 in Carrollton, TX67
- Used Porsche 911 in Houston, TX60
- Used Porsche 911 in Portland, OR56
- Used Porsche 911 in Mocksville, NC52
- Used Porsche 911 in Pompano Beach, FL50
- Used Porsche 911 in Las Vegas, NV49
- Used Porsche 911 in Fort Lauderdale, FL48
- Used Porsche 911 in Costa Mesa, CA39
- Used Porsche 911 in Charlotte, NC35
- Used Porsche 911 in Lewisville, TX34
Porsche 911 generations and versions
Each version has its own page with deal analysis, market history and every deal we have found.
| Version | Years | For sale | Median price |
|---|---|---|---|
| 991.2 Carrera | 2017-2019 | 64 | $89,946 |
| 991 GT2 RS | 2017-2019 | 62 | $793,147 |
| 991.1 Carrera S | 2017-2019 | 53 | $109,900 |
| 991.2 GT3 RS | 2019 | 41 | $280,174 |
| 991.2 Turbo Coupe | 2017-2019 | 30 | $169,684 |
| 991.2 Carrera 4S | 2017-2019 | 30 | $117,939 |
| 991.2 Turbo Convertible | 2017-2019 | 27 | $159,991 |
| 991.2 Carrera GTS | 2017-2019 | 23 | $140,085 |
| 991.2 Turbo S Coupe | 2017-2019 | 23 | $193,790 |
| 991.2 Targa 4S | 2017-2019 | 22 | $131,061 |
| 991.2 Targa 4 GTS | 2017-2019 | 17 | $155,894 |
| 991.2 Speedster | 2017-2019 | 13 | $596,298 |
| 991.2 Turbo S Convertible | 2017-2019 | 12 | $186,717 |
| 991.2 Carrera T | 2017-2019 | 11 | $125,150 |
| 991.2 Carrera 4 GTS | 2017-2019 | 8 | $150,049 |
| 991.2 Carrera 4 | 2017-2019 | 6 | $84,022 |
| 991.2 Targa 4 | 2017-2019 | 5 | $115,163 |
| 991.1 GT3 | 2014-2016 | 51 | $150,779 |
| 991.1 Carrera 4S | 2013-2016 | 39 | $93,414 |
| 991.1 GT3 RS | 2014-2016 | 25 | $244,594 |
| 991.1 Turbo Coupe | 2014-2016 | 25 | $130,436 |
| 991.1 Targa 4S | 2013-2016 | 21 | $124,790 |
| 991.1 Turbo Convertible | 2014-2016 | 20 | $129,440 |
| 991.1 Carrera GTS | 2013-2016 | 19 | $129,900 |
| 991.1 Turbo S Coupe | 2014-2016 | 18 | $149,409 |
| 991.1 Turbo S Convertible | 2014-2016 | 14 | $135,527 |
| 991.1 Carrera 4 | 2013-2016 | 8 | $68,284 |
| 991.1 Carrera 4 GTS | 2013-2016 | 5 | $129,449 |
| 991.1 R | 2013-2016 | 4 | $814,552 |
| 991.1 Targa 4 | 2013-2016 | 4 | $110,054 |
| 991.1 Carrera Black Edition | 2013-2016 | 3 | $69,495 |
| 991.1 Targa 4 GTS | 2013-2016 | 2 | $162,071 |
| 997.2 Turbo Cabriolet | 2010-2013 | 16 | $104,944 |
| 997.2 Turbo S Coupe | 2010-2013 | 16 | $167,948 |
| 997.2 Turbo S Cabriolet | 2010-2013 | 9 | $119,997 |
| 997.2 Turbo Coupe | 2010-2013 | 5 | $153,991 |
| 997.2 Carrera S | 2008-2012 | 99 | $73,170 |
| 997.2 Carrera 4S | 2008-2012 | 47 | $79,888 |
| 997.2 Carrera | 2008-2012 | 43 | $61,997 |
| 997.2 Carrera GTS | 2008-2012 | 15 | $105,490 |
| 997.2 Targa 4S | 2008-2012 | 12 | $88,866 |
| 997.2 Black Edition | 2008-2012 | 4 | $77,740 |
| 997.2 Carrera 4 | 2008-2012 | 3 | $58,135 |
| 997.2 Targa 4 | 2008-2012 | 2 | $76,625 |
| 997.2 Targa | 2008-2012 | 2 | $89,072 |
| 997.1 Turbo Coupe | 2005-2008 | 28 | $135,058 |
| 997.1 GT2 Coupe | 2005-2008 | 6 | $602,660 |
| 997.1 GT3 Coupe | 2005-2008 | 2 | $375,070 |
| 997.1 Carrera S | 2005-2007 | 123 | $58,598 |
| 997.1 Carrera | 2005-2007 | 72 | $49,127 |
| 997.1 Carrera 4S | 2005-2007 | 28 | $65,359 |
| 997.1 Carrera 4 | 2005-2007 | 13 | $52,145 |
| 997.1 Targa 4 | 2005-2007 | 3 | $75,890 |
| 997.1 Targa 4S | 2005-2007 | 2 | $99,574 |
| 996 GT2 | 2001-2005 | 6 | $394,995 |
| 992.1 GT3 | 2021 | 195 | $296,885 |
| 992.1 Carrera S | 2020 | 182 | $148,735 |
| 992.1 Carrera | 2020 | 153 | $125,724 |
| 992.1 Carrera GTS | 2020 | 117 | $195,113 |
| 992.1 Carrera 4S | 2020 | 87 | $145,494 |
| 992.1 GT3 RS | 2022 | 82 | $501,291 |
| 992.1 Turbo Coupe | 2020 | 76 | $249,892 |
| 992.1 Turbo S Coupe | 2020 | 76 | $275,169 |
| 992.1 Targa 4 GTS | 2020 | 70 | $223,042 |
| 992.1 Targa 4S | 2020 | 60 | $195,420 |
| 992.1 Turbo Convertible | 2020 | 58 | $252,791 |
| 992.1 Carrera 4 GTS | 2020 | 56 | $204,091 |
| 992.1 Carrera T | 2020 | 39 | $152,900 |
| 992.1 Turbo S Convertible | 2020 | 30 | $308,109 |
| 992.1 GT3 Touring | 2020 | 29 | $339,900 |
| 992.1 Dakar | 2020 | 17 | $214,225 |
| 992.1 Carrera 4 | 2020 | 16 | $126,446 |
| 992.1 Targa 4 | 2020 | 8 | $186,084 |
| 992.1 Sport Classic | 2020 | 6 | $695,279 |
| 992.1 Targa 4S Heritage Design Edition | 2020 | 2 | $257,660 |
Used Porsche 911: common questions
How much does a used Porsche 911 cost?
Used Porsche 911 asking prices currently range from $30,390 to $2,000,084, with a median of $157,147 across 2,620 listings. Half of them are priced between $110,359 and $244,900.
What is the cheapest Porsche 911 for sale right now?
The lowest asking price in our latest scan is a 2008 Porsche 911 Carrera listed at $30,390 with 101,714 mi in Honolulu, HI.
Which Porsche 911 model years are for sale?
Listings span 2002 to 2026. The 2024 model year has the most cars for sale (276, median $214,927). The newest 2026 cars have a median asking price of $242,566, versus $399,990 for 2002.
Where are the most Porsche 911s for sale?
Florida (442), California (385), and Texas (282) have the most listings. Among states with at least 5 listings, median asking prices are lowest in Hawaii ($39,295) and highest in Nevada ($236,011).
How many miles do used Porsche 911s for sale have?
The median Porsche 911 for sale shows 15,728 mi. 1,254 of 2,620 listings (48%) have under 15,000 miles.
How long do Porsche 911s stay on the market?
Current Porsche 911 listings have been for sale for a median of 53 days. Cars that sit well beyond that are often the easiest to negotiate on.
How current is this data?
These numbers come from our latest scan of dealer listings on Oct 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold.