198 live listingsUpdated

Used Porsche 911 Turbo S for sale

We're tracking 198 used Porsche 911 Turbo S models for sale right now, priced from $93,224 to $701,299 with a median asking price of $232,768. Model years range from 2011 to 2026, the typical car shows 14,805 mi, and half are priced between $162,068 and $301,020.

The lowest-priced one is a 2016 Porsche 911 Turbo S listed at $93,224 with 41,714 mi in Houston, TX.

The typical Turbo S asks 48% more than the median Porsche 911 across all trims ($157,147). Of the 8 versions with a Turbo S for sale, the 997.2 Turbo S Cabriolet has the lowest median asking price ($119,997) and the 992.1 Turbo S Convertible the highest ($308,109).

Best Porsche 911 Turbo S deals right now

59 deals priced below market right now, the best by about $32,667. Members get the VIN, dealer, listing link and a ready-to-send negotiation email for each one.

All Porsche deals
Unlock all 59 deals

Members see every deal's VIN, dealer and listing link, plus a negotiation email.

Latest Porsche 911 Turbo S listings

All used 911

Porsche 911 Turbo S prices by model year

Median asking price of the Porsche 911 Turbo S models for sale in each model year, with how many are listed and their price range.

911 price guide
  1. 2026 Porsche 911 for sale $375,011 24 for sale · $345,965 to $410,489 · median 770 mi
  2. 2025 Porsche 911 for sale $320,827 12 for sale · $286,696 to $403,076 · median 3,821 mi
  3. 2024 Porsche 911 for sale $300,431 18 for sale · $274,985 to $370,215 · median 5,708 mi
  4. 2023 Porsche 911 for sale $261,236 13 for sale · $241,925 to $320,997 · median 9,757 mi
  5. 2022 Porsche 911 for sale $240,750 19 for sale · $218,907 to $299,995 · median 16,850 mi
  6. 2021 Porsche 911 for sale $232,768 20 for sale · $209,999 to $701,299 · median 11,318 mi
  7. 2019 Porsche 911 for sale $197,881 17 for sale · $175,479 to $406,172 · median 18,097 mi
  8. 2018 Porsche 911 for sale $188,438 7 for sale · $162,280 to $350,172 · median 17,869 mi
  9. 2017 Porsche 911 for sale $161,398 11 for sale · $146,903 to $239,900 · median 28,456 mi
  10. 2016 Porsche 911 for sale $138,386 8 for sale · $93,224 to $200,224 · median 43,078 mi
  11. 2015 Porsche 911 for sale $142,179 17 for sale · $125,997 to $162,348 · median 27,878 mi
  12. 2014 Porsche 911 for sale $123,338 7 for sale · $115,790 to $186,990 · median 51,541 mi
  13. 2013 Porsche 911 for sale $175,295 8 for sale · $126,700 to $229,995 · median 20,781 mi
  14. 2012 Porsche 911 for sale $130,933 12 for sale · $100,180 to $236,189 · median 31,239 mi
  15. 2011 Porsche 911 for sale $135,000 5 for sale · $107,997 to $161,997 · median 48,697 mi

Porsche 911 Turbo S by generation

The Turbo S in each version of the 911 we track, newest first.

Version Years For sale Median price Lowest price
991.2 Turbo S Coupe 2017-2019 23 $193,790 $148,584
991.2 Turbo S Convertible 2017-2019 12 $186,717 $146,903
991.1 Turbo S Coupe 2014-2016 18 $149,409 $115,790
991.1 Turbo S Convertible 2014-2016 14 $135,527 $93,224
997.2 Turbo S Coupe 2010-2013 16 $167,948 $108,289
997.2 Turbo S Cabriolet 2010-2013 9 $119,997 $100,180
992.1 Turbo S Coupe 2020 76 $275,169 $209,999
992.1 Turbo S Convertible 2020 30 $308,109 $228,999

Porsche 911 Turbo S prices by mileage

Mileage For sale Median price Lowest price
Under 5,000 miles 49 $351,728 $239,250
5,000 to 15,000 miles 50 $241,915 $131,875
15,000 to 30,000 miles 58 $195,296 $100,180
30,000 to 60,000 miles 31 $140,594 $93,224
Over 60,000 miles 7 $116,723 $108,289

Where used Porsche 911 Turbo S models are for sale

State For sale Median price Lowest price
Florida 35 $236,189 $108,289
California 24 $260,025 $130,732
Texas 19 $230,140 $93,224
Nevada 15 $301,023 $224,023
North Carolina 13 $161,997 $107,997
Arizona 11 $214,999 $115,790
Colorado 10 $213,740 $135,000
New York 8 $264,995 $118,174
Illinois 7 $214,368 $129,990
Connecticut 6 $246,147 $135,985

Used Porsche 911 Turbo S: common questions

How much does a used Porsche 911 Turbo S cost?

Used Porsche 911 Turbo S asking prices currently range from $93,224 to $701,299, with a median of $232,768 across 198 listings. Half of them are priced between $162,068 and $301,020.

What is the cheapest Porsche 911 Turbo S for sale right now?

The lowest asking price in our latest scan is a 2016 Porsche 911 Turbo S listed at $93,224 with 41,714 mi in Houston, TX.

Which Porsche 911 Turbo S model years are for sale?

Listings span 2011 to 2026. The 2026 model year has the most cars for sale (24, median $375,011). The newest 2026 cars have a median asking price of $375,011, versus $135,000 for 2011.

Where are the most Porsche 911 Turbo S models for sale?

Florida (35), California (24), and Texas (19) have the most listings. Among states with at least 5 listings, median asking prices are lowest in Kansas ($150,594) and highest in Nevada ($301,023).

How many miles do used Porsche 911 Turbo S models for sale have?

The median Porsche 911 Turbo S for sale shows 14,805 mi. 99 of 198 listings (50%) have under 15,000 miles.

How long do Porsche 911 Turbo S models stay on the market?

Current Porsche 911 Turbo S listings have been for sale for a median of 49 days. Cars that sit well beyond that are often the easiest to negotiate on.

How current is this data?

These numbers come from our latest scan of dealer listings on Oct 1, 2026. Luxury Car Deals rescans the market regularly and removes cars that have sold.

How does the Porsche 911 Turbo S compare with other 911 trims?

The median Porsche 911 Turbo S for sale asks $232,768, against $105,598 for the Carrera S, $100,835 for the Carrera, and $196,985 for the Turbo.