47 dealers ratedUpdated
Luxury and exotic car dealers in Arizona
47 dealers in 10 cities across Arizona with 5 or more luxury or exotic cars for sale, and how each one prices them.
"vs. market" is the median asking price against our fair value for the same cars; "Cars cut" is the share of each lot that has had a price cut while for sale.
Arizona dealers by cars for sale
| Dealer | City | Cars | Top brands | vs. market | Cars cut |
|---|---|---|---|---|---|
| Auto Boom Motor Co. | Scottsdale | 74 | Porsche, Chevrolet, Mercedes-Benz | +2.7% | 42% |
| Lapin Motor Co. - Scottsdale | Scottsdale | 45 | Porsche, BMW, Mercedes-Benz | +4.4% | 27% |
| Auto Boom | Scottsdale | 41 | Nissan, Lamborghini, Audi | At market | 24% |
| McLaren Scottsdale | Scottsdale | 41 | Porsche, McLaren, Chevrolet | +2.1% | 34% |
| Scottsdale Sports and Classic Motorcars | Scottsdale | 22 | Porsche, Ferrari, Audi | +12% | 55% |
| Mark Mitsubishi - Scottsdale | Scottsdale | 20 | Tesla, Chevrolet, Porsche | −5.9% | 60% |
| Lapin Motor Co. | Scottsdale | 18 | Nissan, Lamborghini, Aston Martin | +5.7% | 39% |
| Mark Kia | Scottsdale | 18 | Tesla, Ford, Chevrolet | −2.3% | 17% |
| Scottsdale Ferrari Maserati | Scottsdale | 18 | Ferrari, Porsche, Bentley | +6.0% | 17% |
| Certified Benz and Beemer | Scottsdale | 17 | Porsche, BMW, Chevrolet | At market | 18% |
| Scottsdale Ferrari Maserati | Phoenix | 17 | Ferrari, Lamborghini, Aston Martin | +1.6% | 24% |
| Hubbard Auto Center of Scottsdale | Scottsdale | 16 | Ferrari, Chevrolet, Porsche | +5.0% | 13% |
| Lemaster Motorcars | Gilbert | 16 | Chevrolet, Porsche, BMW | +4.8% | 19% |
| Plaza Motors | Tempe | 14 | Porsche, Aston Martin, Bentley | At market | 29% |
| Automotive Ambitions Group | Tempe | 13 | Mercedes-Benz, McLaren, Acura | +3.8% | 46% |
| Cars Land | Tempe | 13 | Porsche, Chevrolet, Aston Martin | At market | 38% |
| Luxury Auto Collection | Scottsdale | 13 | Porsche, Ferrari, Lamborghini | At market | 0% |
| Spady Auto Group | Scottsdale | 12 | Porsche, Mercedes-Benz, BMW | +10% | 42% |
| Arrowhead BMW | Glendale | 11 | BMW, Chevrolet, Ford | +5.5% | 0% |
| Beemer Haus | Mesa | 11 | BMW, Rivian | At market | 0% |
| Dream Motors | Phoenix | 11 | Tesla | −2.3% | 0% |
| Young Motorcars | Scottsdale | 11 | Porsche, Ferrari, Bentley | +28% | 36% |
| Arizona Signature Motorsports | Mesa | 10 | Chevrolet, BMW, Dodge | At market | 40% |
| CarMax Phoenix-Gilbert | Gilbert | 10 | Tesla, Rivian, Chevrolet | +6.7% | 0% |
| JBA Motors | Mesa | 10 | Porsche, Aston Martin, Mercedes-Benz | +2.6% | 60% |
| Certified Benz & Beemer | Scottsdale | 9 | BMW, Land Rover, Audi | At market | 22% |
| Lamborghini North Scottsdale | Phoenix | 9 | Lamborghini, Bentley, Porsche | At market | 11% |
| Van Chevrolet Buick GMC | Scottsdale | 9 | Chevrolet, Ford, Porsche | At market | 0% |
| Arizona elite motors | Phoenix | 8 | Chevrolet, BMW, Mercedes-Benz | +6.6% | 63% |
| Paramount Auto Sales | Tucson | 8 | BMW, Lexus, Audi | −1.5% | 25% |
| Ultimate Powersports | Scottsdale | 8 | BMW, Land Rover, Porsche | +21% | 25% |
| Chapman BMW On Camelback | Phoenix | 7 | Porsche, BMW, Chevrolet | +3.0% | 0% |
| House of Cars Arizona | Scottsdale | 7 | BMW, Mercedes-Benz, Dodge | +5.2% | 57% |
| Loren Automotive Group | Phoenix | 7 | Chevrolet, BMW, Lamborghini | +12% | 29% |
| Mercedes Benz of Gilbert | Gilbert | 7 | Chevrolet, Mercedes-Benz, BMW | At market | 0% |
| 101 Auto Outlet | Scottsdale | 6 | Chevrolet, BMW, Land Rover | +2.3% | 0% |
| Mercedes-Benz of Scottsdale | Scottsdale | 6 | Mercedes-Benz, Chevrolet | +74% | 17% |
| STG Auto Group of Chandler | Chandler | 6 | Tesla, Chevrolet | At market | 33% |
| ZTR Autohaus | Phoenix | 6 | Porsche, Ferrari, Lamborghini | +5.4% | 33% |
| Automotive Collection Sales & Management | Scottsdale | 5 | Porsche, Ferrari, Mercedes-Benz | +7.9% | 20% |
| BMW of Tucson | Tucson | 5 | BMW | At market | 0% |
| Chapman Dodge Chrysler Jeep Ram | Scottsdale | 5 | Chevrolet, Ford | +2.7% | 20% |
| EchoPark Automotive - Phoenix | Avondale | 5 | Tesla | −4.7% | 0% |
| I-10 Automotive Group | Gilbert | 5 | Tesla, Land Rover, Porsche | At market | 40% |
| iAUTOHAUS | Tempe | 5 | Tesla, Mercedes-Benz | At market | 0% |
| Scottsdale Car Company | Scottsdale | 5 | Chevrolet, Porsche | +9.8% | 0% |
| Yates Buick GMC | Goodyear | 5 | Chevrolet, Tesla, Rivian | At market | 20% |
Dealers in other states
- Dealers in Alabama7
- Dealers in Arkansas3
- Dealers in California210
- Dealers in Colorado22
- Dealers in Connecticut9
- Dealers in Florida195
- Dealers in Georgia70
- Dealers in Hawaii5
- Dealers in Illinois80
- Dealers in Indiana24
- Dealers in Kansas9
- Dealers in Kentucky4
- Dealers in Maryland13
- Dealers in Massachusetts23
- Dealers in Michigan19
- Dealers in Minnesota5
- Dealers in Mississippi4
- Dealers in Missouri12
- Dealers in Nebraska7
- Dealers in Nevada21
- Dealers in New Hampshire3
- Dealers in New Jersey46
- Dealers in New Mexico5
- Dealers in New York28
- Dealers in North Carolina47
- Dealers in Ohio30
- Dealers in Oklahoma10
- Dealers in Oregon14
- Dealers in Pennsylvania20
- Dealers in Rhode Island3
- Dealers in South Carolina7
- Dealers in Tennessee21
- Dealers in Texas128
- Dealers in Utah25
- Dealers in Virginia44
- Dealers in Washington25
- Dealers in Wisconsin5
Arizona dealers: common questions
Which Arizona dealers have the most luxury and exotic cars for sale?
Right now: Auto Boom Motor Co. in Scottsdale (74 cars), Lapin Motor Co. - Scottsdale in Scottsdale (45 cars), and Auto Boom in Scottsdale (41 cars).
Which Arizona dealers price closest to market?
Against our fair values for the same cars, the lowest asking prices are at Mark Mitsubishi - Scottsdale (−5.9%), EchoPark Automotive - Phoenix (−4.7%), and Dream Motors (−2.3%). A whole lot listed well under market can mean fees or financing-only prices, so ask each dealer for the out-the-door price.
How does Luxury Car Deals rate dealers?
From the cars dealers list for sale, not from reviews: each asking price against our fair value for the same car, the price cuts we record and how long cars stay listed.